| host | date | CPU/System | O/S | MM | KStmts/Sec |
|---|---|---|---|---|---|
| spe189 | 2005-05-16 | AMD Opteron 248 @ 2.19GHz | Red Hat Linux AS 4 | IRP64 | 2421.8 |
| ed64 | 2005-07-03 | AMD Athlon 64 3000+ @ 2.00GHz | SuSE Linux 9.1 | IRP64 | 1851.06 |
| TELDAR | 2005-09-10 | AMD Athlon 64 2800+ @ 1.84GHz | Slackware 10.1.0 | I32R64P32 | 1709.25 |
| firefly | 2004-02-20 | Intel Xeon 2.80GHz @ 2.80GHz | Red Hat Linux 9 | IRP32 | 1709.25 |
| india | 2004-12-23 | AMD Athlon 64 3000+ @ 2.04GHz | Red Hat Linux ES 3 | IRP64 | 1709.25 |
| spe162 | 2005-05-16 | Intel Xeon 3.06GHz @ 3.07GHz | SUSE LINUX Enterprise Server 9 | IRP32 | 1632.67 |
| deathstar | 2005-09-26 | AMD Athlon XP 3000+ @ 2.17GHz | 7.1.0 | IRP32 | 1614.29 |
| rivendell | 2004-02-19 | Intel Xeon 3.06GHz @ 3.06GHz | Gentoo Base System version 1.4.3.8p1 | IRP32 | 1529.33 |
| groundhog | 2004-02-20 | AMD Athlon XP 2400+ @ 2.01GHz | SuSE Linux 9.0 | IRP32 | 1445.63 |
| xadmin | 2005-11-22 | ppc970 @ 2.50GHz | Mac OS X 10.4.3 | IRP32 | 1404.42 |
| PR7 | 2004-03-09 | AMD Athlon XP2100+ @ 1.75GHz | FreeBSD 5.1 | IRP32 | 1399.95 |
| bree | 2004-02-19 | Intel Xeon 2.40GHz @ 2.39GHz | FreeBSD 5.1 | IRP32 | 1399.14 |
| groundhog | 2004-02-20 | AMD Athlon XP 2400+ @ 2.01GHz | SuSE Linux 9.0 | IRP32 | 1396.98 |
| henrywhpzd7020 | 2005-06-05 | Intel Pentium 4 2.80GHz @ 2.79GHz | Fedora Core 1 | IRP32 | 1383.68 |
| faust | 2005-10-31 | Intel Pentium 4 2.80GHz @ 2.79GHz | Red Hat Linux 9 | IRP32 | 1383.68 |
| groundhog | 2004-02-20 | AMD Athlon XP 2400+ @ 2.01GHz | SuSE Linux 9.0 | IRP32 | 1377.12 |
| groundhog | 2004-02-19 | AMD Athlon XP 2400+ @ 2.01GHz | SuSE Linux 9.0 | IRP32 | 1370.62 |
| PowerMac | 2005-03-01 | ppc970 @ 2.50GHz | Mac OS X 10.3.8 | IRP32 | 1320.78 |
| csa2 | 2004-04-30 | Intel Xeon MP 2.50GHz @ 2.50GHz | Red Hat Linux 9 | IRP32 | 1280.25 |
| localhost | 2004-03-13 | Intel Pentium 4 2.53GHz @ 2.53GHz | Mandrake Linux 9.2 | IRP32 | 1263.36 |
| radiskull | 2005-12-02 | Intel Xeon 2.40GHz @ 2.39GHz | FreeBSD 4.9 | IRP32 | 1177.57 |
| lip | 2004-04-26 | Intel Xeon 2.40GHz @ 2.39GHz | Red Hat Linux 9 | IRP32 | 1117.58 |
| horus | 2005-10-04 | ppc970 @ 2.00GHz | Mac OS X Server 10.4.2 | IRP32 | 1106.54 |
| spe152 | 2005-05-16 | Intel Pentium III family 1400MHz @ 1.40GHz | FreeBSD 5.3 | IRP32 | 1097.06 |
| Discworld | 2005-01-15 | ppc970 @ 1.80GHz | Mac OS X 10.3.7 | IRP32 | 1076.19 |
| armadillo | 2004-04-26 | ppc970 @ 2.00GHz | Mac OS X 10.3.3 | IRP32 | 1076.19 |
| daedal | 2004-06-02 | i386 @ 1.40GHz | SunOS 5.8 | IRP32 | 1037.76 |
| spe140 | 2004-02-19 | Intel Pentium III family 1400MHz @ 1.40GHz | Debian 3.0 | IRP32 | 1037.76 |
| spe150 | 2004-02-18 | Intel Pentium III family 1400MHz @ 1.40GHz | SuSE SLES-8 | IRP32 | 1037.76 |
| trueman | 2005-07-11 | Intel XEON 2.20GHz @ 2.20GHz | Red Hat Linux 7.3 | IRP32 | 1001.97 |
| spe188 | 2004-02-18 | Intel Pentium III family 1266MHz @ 1.26GHz | Mandrake Linux 9.2 | IRP32 | 968.573 |
| spe151 | 2004-02-18 | Intel Pentium III family 1400MHz @ 1.40GHz | FreeBSD 4.9 | IRP32 | 948.491 |
| ian | 2004-08-20 | AMD Athlon @ 1.33GHz | Debian testing/unstable | IRP32 | 908.038 |
| mcs | 2004-02-20 | AMD Athlon XP @ 1.15GHz | Slackware 9.0.0 | IRP32 | 908.038 |
| spe174 | 2004-02-18 | Itanium 2 @ 1.40GHz | Red Hat Linux Advanced Server 2.1AS | IRP64 | 862.452 |
| spe143 | 2004-02-18 | Intel Pentium III @ 1.26GHz | NetBSD 1.6 | IRP32 | 855.033 |
| strudel | 2005-04-06 | AMD Athlon @ 1.10GHz | Debian 3.1 | IRP32 | 854.754 |
| spe191 | 2005-05-16 | HP 9000/800/rp3410 | HP-UX B.11.23 | IRP32 | 785.33 |
| valhalla | 2004-02-18 | AMD Athlon @ 1.00GHz | Red Hat Linux 8.0 | IRP32 | 766.871 |
| suzyq | 2004-02-18 | Intel Celeron 1200MHz @ 1.20GHz | SuSE Linux 7.3 | IRP32 | 764.663 |
| dornoch | 2004-02-18 | AMD Athlon @ 1.14GHz | SuSE Linux 7.3 | IRP32 | 745.056 |
| spe175 | 2004-02-18 | HP ia64 hp server rx2600 | HP-UX B.11.22 | IRP32 | 745.056 |
| spe176 | 2004-02-18 | HP ia64 hp server rx2600 | HP-UX B.11.23 | IRP32 | 745.056 |
| edison2 | 2004-08-10 | IBM,7028-6C4 | AIX 5.2.0.0 | IRP32 | 726.43 |
| spe147 | 2004-02-18 | AlphaServer ES45 Model 2 @ 1000MHz | OSF1 V5.1 | IRP64 | 719.124 |
| march | 2004-03-31 | Intel Pentium III 1200MHz @ 1.20GHz | Red Hat Linux 8.0 | IRP32 | 718.709 |
| hector | 2005-08-31 | Intel Celeron 2.40GHz @ 2.42GHz | Debian 3.1 | IRP32 | 708.712 |
| spe141 | 2004-02-18 | Pentium III @ 996MHz | Red Hat Linux ES 2.1 | IRP32 | 708.712 |
| iBook | 2005-12-04 | ppc7450 @ 1.33GHz | Mac OS X 10.3.9 | IRP32 | 691.838 |
| fire2 | 2004-07-14 | Pentium III @ 1.01GHz | Red Hat Linux AS 3 | IRP32 | 675.749 |
| peecee | 2004-02-18 | AMD Athlon @ 900MHz | FreeBSD 4.7 | IRP32 | 665.267 |
| rush | 2004-02-18 | Intel Celeron 1200MHz @ 1.20GHz | Red Hat Linux 9 | IRP32 | 660.391 |
| upibm3 | 2004-12-21 | CHRP IBM,7028-6E4 @ 1.00GHz | SUSE LINUX Enterprise Server 9 | IRP64 | 650.148 |
| localhost | 2004-04-15 | Intel Pentium 4 1300MHz @ 1.29GHz | Red Hat Linux 9 | IRP32 | 618.238 |
| spe156 | 2004-02-18 | Itanium 2 @ 900MHz | Debian 3.0 | IRP64 | 610.977 |
| mehve | 2004-02-19 | ppc7450 @ 1.25GHz | Mac OS X 10.3.2 | IRP32 | 605.358 |
| mehve | 2004-02-19 | ppc7450 @ 1.25GHz | Mac OS X 10.3.2 | IRP32 | 605.358 |
| morgoth | 2004-02-20 | Pentium III @ 800MHz | SuSE Linux 9.0 | IRP32 | 582.309 |
| PC | 2004-02-19 | i686 | CYGWIN_98-4.10 1.3.3 | IRP32 | 581.144 |
| morgoth | 2004-02-20 | Pentium III @ 800MHz | SuSE Linux 9.0 | IRP32 | 576.532 |
| spe167 | 2004-02-18 | hp AlphaServer DS20L 833 MHz @ 834MHz | OSF1 V5.1 | IRP64 | 571.434 |
| morgoth | 2004-02-20 | Pentium III @ 800MHz | SuSE Linux 9.0 | IRP32 | 568.634 |
| biggie | 2004-02-18 | Pentium III @ 863MHz | Red Hat Linux 7.2 | IRP32 | 558.792 |
| morgoth | 2004-02-19 | Pentium III @ 800MHz | SuSE Linux 9.0 | IRP32 | 554.527 |
| morgoth | 2004-02-20 | Pentium III @ 800MHz | SuSE Linux 9.0 | IRP32 | 552.418 |
| morgoth | 2004-02-20 | Pentium III @ 800MHz | SuSE Linux 9.0 | IRP32 | 550.326 |
| upibm3 | 2004-12-21 | CHRP IBM,7028-6E4 @ 1.00GHz | SUSE LINUX Enterprise Server 9 | IRP32 | 546.271 |
| morgoth | 2004-02-20 | Pentium III @ 800MHz | SuSE Linux 9.0 | IRP32 | 544.142 |
| daffy | 2004-02-19 | Intel Pentium III @ 797MHz | OpenBSD 3.4 | IRP32 | 516.572 |
| spe160 | 2004-02-18 | Pentium III @ 797MHz | Slackware 9.1.0 | IRP32 | 500.986 |
| dmm | 2004-11-23 | Intel Pentium III @ 797MHz | OpenBSD 3.6 | IRP32 | 495.91 |
| spe170 | 2004-02-18 | Marcato W+ @ 550MHz | Debian 3.0 | IRP32 | 476.348 |
| joshp | 2004-02-19 | i686 | CYGWIN_NT-5.1 1.5.7 | IRP32 | 446.391 |
| Sweetie | 2004-02-20 | ppc7450 @ 667MHz | Mac OS X 10.3.2 | IRP32 | 440.261 |
| spe186 | 2005-05-16 | Intel Xeon 3.20GHz @ 3.20GHz | SUSE LINUX Enterprise Server 9 | IRP32 | 410.475 |
| spe142 | 2004-02-18 | EV67 @ 666MHz | Debian 3.0 | IRP64 | 387.935 |
| spe144 | 2004-02-18 | EV67 @ 666MHz | Red Hat Linux 7.2 | IRP64 | 379.039 |
| spe149 | 2004-02-18 | COMPAQ Professional Workstation XP1000 @ 666MHz | FreeBSD 5.1 | IRP64 | 373.622 |
| mechworld | 2004-08-18 | ppc7450 @ 733MHz | Mac OS X 10.3.5 | IRP32 | 330.195 |
| staypuft | 2004-02-18 | Pentium III @ 500MHz | Red Hat Linux 7.2 | IRP32 | 330.195 |
| cheiron | 2004-04-26 | Sun Fire 4800 @ 750MHz | SunOS 5.8 | IRP32 | 309.119 |
| meisslap | 2004-10-12 | Celeron @ 497MHz | SuSE Linux 7.1 | IRP32 | 302.679 |
| spe148 | 2004-02-18 | EV6 @ 500MHz | Red Hat Linux 7.2 | IRP64 | 285.005 |
| Bruce | 2004-03-09 | ppc750 @ 500MHz | Mac OS X 10.2.8 | IRP32 | 254.888 |
| premise | 2004-02-20 | Pentium III @ 501MHz | Fedora Core 1 | IRP32 | 254.888 |
| alpha1 | 2004-02-27 | EV56 @ 600MHz | Red Hat Linux 7.1 | IRP64 | 222.049 |
| alpha1 | 2004-02-27 | EV56 @ 600MHz | Red Hat Linux 7.1 | IRP64 | 222.049 |
| vega | 2004-02-18 | Sun Ultra 60 UPA/PCI @ 450MHz | SunOS 5.7 | IRP32 | 220.13 |
| deckard | 2004-02-18 | Sun Blade 100 @ 502MHz | SunOS 5.8 | IRP32 | 212.096 |
| spot | 2004-02-18 | Sun Blade 100 @ 502MHz | SunOS 5.9 | IRP32 | 209.045 |
| lilmac | 2004-12-05 | PowerBook2,1 @ 299MHz | Debian 3.0 | IRP32 | 207.551 |
| nile | 2004-02-18 | MIPS R10000 Chip Revision: 3.4 @ 250MHz | IRIX64 6.5 | IRP64 | 192.736 |
| csa | 2004-02-19 | Sun Enterprise 450 @ 400MHz | SunOS 5.8 | IRP32 | 191.166 |
| twinkie | 2004-02-18 | Digital Personal WorkStation 433au @ 433MHz | OSF1 V5.1 | IRP64 | 179.89 |
| delta | 2004-02-18 | AlphaServer 1000A 5/400 @ 400MHz | OSF1 V4.0 | IRP64 | 166.509 |
| apollo | 2004-06-02 | Sun Ultra 2 UPA/SBus @ 296MHz | IRP32 | 161.429 | |
| dante | 2004-02-18 | AMD-K6 3D @ 300MHz | Linux Mandrake 8.0 | IRP32 | 160.537 |
| spe145 | 2004-02-18 | alpha EV5.6 @ 400MHz | OSF1 V4.0 | IRP64 | 160.38 |
| asp | 2004-02-18 | HP 9000/780/C180 | HP-UX B.11.00 | IRP32 | 137.712 |
| sunoco | 2004-02-18 | Sun Ultra 2 UPA/SBus @ 168MHz | SunOS 5.5.1 | IRP32 | 85.6078 |
| espresso | 2004-03-05 | Pentium/P55C @ 233MHz | FreeBSD 4.9 | IRP32 | 62.7468 |
| altair | 2004-02-18 | PowerPC_604 | AIX 4.3.3.0 | IRP32 | 55.6651 |
| jackal | 2004-02-19 | SPARCstation 20 @ 50MHz | SunOS 4.1.3_U1 | IRP32 | 27.7263 |
| argo | 2004-02-18 | SPARCstation 5 @ 110MHz | SunOS 5.7 | IRP32 | 18.8194 |
| home | 2004-02-19 | SPARCstation IPX @ 40MHz | SunOS 4.1.4 | IRP32 | 9.76713 |
| champion | 2004-02-19 | SPARCstation IPC @ 25MHz | SunOS 4.1.4 | IRP32 | 6.36243 |
generated 2013-10-04