| host | date | CPU/System | O/S | MM | KStmts/Sec |
|---|---|---|---|---|---|
| database | 2008-06-03 | Intel Xeon E5450 @ 3.00GHz | CentOS 5 | IRP64 | 3522.36 |
| mushroom | 2007-04-30 | Intel Xeon 5160 @ 3.00GHz | Red Hat Linux WS 4 | IRP32 | 3522.36 |
| database | 2008-06-03 | Intel Xeon E5450 @ 3.00GHz | CentOS 5 | IRP64 | 3480.43 |
| analysis3 | 2008-06-03 | Intel Xeon X3350 @ 2.66GHz | CentOS 5 | IRP64 | 3045.38 |
| releng5 | 2008-10-21 | Intel Xeon E5420 @ 2.50GHz | Red Hat Linux Server 5.2 | IRP32 | 3044.75 |
| gateway | 2008-06-03 | Intel Xeon X3350 @ 2.66GHz | CentOS 5 | IRP64 | 3014.01 |
| analysis1 | 2008-06-03 | Intel Xeon X3350 @ 2.66GHz | CentOS 5 | IRP64 | 2923.58 |
| analysis2 | 2008-06-03 | Intel Xeon X3350 @ 2.66GHz | CentOS 5 | IRP64 | 2923.58 |
| dell860 | 2008-04-09 | Intel Xeon X3220 @ 2.40GHz | Red Hat Linux ES 4 | IRP32 | 2838.44 |
| Macpro1 | 2008-03-07 | i486 @ 3.00GHz | Mac OS X 10.5.2 | IRP32 | 2685.15 |
| ITOXNET | 2008-02-11 | Dual-Core AMD Opteron 2218 @ 2.60GHz | Fedora 8 | IRP64 | 2633.86 |
| mchugh | 2007-02-26 | Intel Core2 6400 @ 2.13GHz | Mandriva Linux 2007.0 | IRP64 | 2519.8 |
| FIREFLY | 2006-04-03 | AMD Opteron 252 @ 2.60GHz | Fedora Core 5 | IRP64 | 2519.8 |
| td189 | 2005-12-09 | AMD Opteron 248 @ 2.19GHz | Red Hat Linux AS 4 | IRP64 | 2416.18 |
| useofweapons | 2007-04-17 | i486 @ 2.66GHz | Mac OS X 10.4.9 | IRP32 | 2364.81 |
| mchugh | 2008-03-08 | i486 @ 2.60GHz | Mac OS X 10.5.2 | IRP32 | 2353.82 |
| imac | 2006-12-27 | i486 @ 2.16GHz | Mac OS X 10.4.8 | IRP64 | 2308.47 |
| ed64 | 2008-02-06 | AMD Athlon 64 3500+ @ 2.20GHz | SUSE LINUX 10.0 | IRP64 | 2283.56 |
| niagara | 2007-01-30 | Dual Core AMD Opteron 175 @ 2.19GHz | Debian 3.1 | IRP32 | 2248.57 |
| syseng5 | 2008-10-21 | Intel Xeon E5405 @ 2.00GHz | Red Hat Linux Server 5.2 | IRP32 | 2198.18 |
| td190 | 2005-12-09 | AMD Opteron 248 @ 2.19GHz | SUSE LINUX Enterprise Server 9 | IRP64 | 2149.7 |
| puf3 | 2008-04-24 | AMD Athlon 64 X2 Dual Core 4200+ @ 2.21GHz | FreeBSD 7.0 | IRP64 | 2142.2 |
| xavier | 2005-12-29 | AMD Opteron 246 @ 2.00GHz | Gentoo Base System version 1.12.0_pre12 | IRP64 | 2087.96 |
| a64 | 2006-10-04 | AMD Athlon 64 3500+ @ 2.21GHz | OpenBSD 3.9 | IRP64 | 2078.68 |
| hbs | 2007-02-09 | i486 @ 2.33GHz | Mac OS X 10.4.8 | IRP32 | 2002.97 |
| nerdstar | 2006-03-11 | AMD Athlon XP 3000+ @ 2.17GHz | SUSE LINUX 10.0 | IRP32 | 1974.97 |
| ed64 | 2005-12-19 | AMD Athlon 64 3000+ @ 2.00GHz | SUSE LINUX 10.0 | IRP64 | 1974.97 |
| puf2 | 2007-12-06 | AMD Athlon 64 3500+ @ 2.21GHz | OpenBSD 4.2 | IRP64 | 1969.27 |
| imac | 2006-12-26 | i486 @ 2.16GHz | Mac OS X 10.4.8 | IRP32 | 1902.48 |
| laptop | 2008-01-04 | i486 @ 2.16GHz | Mac OS X 10.4.11 | IRP32 | 1876.92 |
| ONE | 2007-10-15 | AMD Athlon XP 3000+ @ 2.17GHz | openSUSE 10.2 | IRP32 | 1873.7 |
| astp0002 | 2007-12-21 | Intel Pentium M 1.86GHz @ 1.86GHz | Debian lenny/sid | IRP32 | 1873.69 |
| ibm | 2006-12-09 | Intel Xeon 3.60GHz @ 3.60GHz | Red Hat Linux ES 4 | IRP32 | 1850.37 |
| macario | 2008-10-21 | i486 @ 2.00GHz | Mac OS X 10.5.5 | IRP32 | 1786.74 |
| Eilon | 2006-12-09 | i486 @ 2.16GHz | Mac OS X 10.4.8 | IRP32 | 1757.69 |
| soyokaze | 2007-06-02 | AMD Athlon 64 3200+ @ 2.00GHz | Debian testing/unstable | IRP64 | 1699.39 |
| jake | 2006-12-16 | AMD Sempron 3000+ @ 1.80GHz | Debian testing/unstable | IRP32 | 1670.62 |
| releng26 | 2006-04-05 | Intel Xeon 3.00GHz @ 2.99GHz | Red Hat Linux ES 4 | IRP32 | 1661.13 |
| dell850 | 2006-06-14 | Intel Pentium D 3.20GHz @ 3.20GHz | Red Hat Linux ES 4 | IRP32 | 1597.59 |
| dt | 2006-04-17 | Intel Pentium 4 2.80GHz @ 3.08GHz | Mandriva Linux 2006.0 | IRP32 | 1563.42 |
| dualcore | 2006-06-06 | Intel Pentium D 2.80GHz @ 2.79GHz | Red Hat Linux ES 4 | IRP32 | 1555.1 |
| TOXNET | 2005-12-22 | Intel Xeon 3.06GHz @ 3.07GHz | Red Hat Linux ES 3 | IRP32 | 1538.49 |
| james | 2007-07-15 | i486 @ 2.00GHz | Mac OS X 10.4.10 | IRP32 | 1509.97 |
| pfannkuchen | 2007-12-18 | i486 @ 1.66GHz | Mac OS X 10.5.1 | IRP32 | 1500.28 |
| td163 | 2005-12-09 | Intel Xeon 3.06GHz @ 3.07GHz | Red Hat Linux AS 4 | IRP32 | 1484.05 |
| 4coredualvsta | 2008-03-08 | Intel Pentium 4 3.20GHz @ 3.21GHz | Debian lenny/sid | IRP32 | 1461.48 |
| 4coredualsata2 | 2009-04-19 | Intel Pentium 4 3.20GHz @ 3.19GHz | Debian lenny/sid | IRP32 | 1461.48 |
| histidine | 2007-10-19 | Intel Pentium 4 3.00GHz @ 3.00GHz | FreeBSD 7.0 | IRP64 | 1401.95 |
| PowerMac | 2005-12-09 | ppc970 @ 2.50GHz | Mac OS X 10.4.3 | IRP32 | 1395.03 |
| phil | 2005-12-15 | Intel Pentium 4 2.40GHz @ 2.39GHz | Fedora Core 1 | IRP32 | 1391.97 |
| td176 | 2005-12-09 | HP ia64 hp server rx1620 | HP-UX B.11.23 | IRP32 | 1328.7 |
| localhost | 2007-02-08 | Intel Pentium 4 2.53GHz @ 2.53GHz | Mandriva Linux 2007.0 | IRP32 | 1328.62 |
| localhost | 2006-01-07 | Intel Pentium 4 2.53GHz @ 2.53GHz | Mandrakelinux 10.2 | IRP32 | 1316.93 |
| fafner | 2006-12-07 | Intel Pentium 4 2.66GHz @ 2.60GHz | OpenBSD 4.0 | IRP32 | 1290.22 |
| phil | 2006-12-06 | Intel Pentium 4 2.40GHz @ 2.39GHz | Fedora Core 5 | IRP32 | 1282. |
| csa3 | 2005-12-09 | Intel Xeon MP 2.50GHz @ 2.50GHz | Fedora Core 2 | IRP32 | 1276.68 |
| phil | 2008-10-21 | Intel Pentium 4 2.40GHz @ 2.39GHz | Fedora 8 | IRP32 | 1244.08 |
| radiskull | 2005-12-12 | Intel Xeon 2.40GHz @ 2.39GHz | FreeBSD 4.9 | IRP32 | 1227.82 |
| 4coredualvsta | 2008-07-30 | Intel Pentium 4 3.20GHz @ 3.21GHz | Debian lenny/sid | IRP32 | 1197.93 |
| enterprise | 2007-01-06 | ppc970 @ 2.00GHz | Mac OS X 10.4.8 | IRP32 | 1183.65 |
| acer | 2006-08-11 | Intel Pentium 4 2.60GHz @ 2.59GHz | Debian testing/unstable | IRP32 | 1178.61 |
| vivarium | 2008-01-28 | Intel U2500 @ 1.20GHz | Debian lenny/sid | IRP32 | 1178.61 |
| enterprise | 2007-01-07 | ppc970 @ 2.00GHz | Mac OS X 10.4.8 | IRP64 | 1131.66 |
| td185 | 2005-12-09 | Intel Xeon MP 3.00GHz @ 2.99GHz | Red Hat Linux AS 4 | IRP32 | 1128.8 |
| td152 | 2006-08-15 | Intel Pentium III family 1400MHz @ 1.40GHz | FreeBSD 6.1 | IRP32 | 1103.8 |
| phil | 2006-01-12 | Intel Pentium 4 2.40GHz @ 2.39GHz | Fedora Core 4 | IRP32 | 1094.97 |
| td140 | 2005-12-09 | Intel Pentium III family 1400MHz @ 1.40GHz | Debian 3.1 | IRP32 | 1082.64 |
| fangorn | 2005-12-10 | Mobile Intel Pentium 4 - M 2.00GHz @ 1.99GHz | SUSE LINUX 10.0 | IRP32 | 1043.92 |
| bootp | 2006-02-02 | ppc970 @ 1.90GHz | Mac OS X 10.4.4 | IRP32 | 1033.05 |
| td150 | 2006-08-15 | Madison @ 1.40GHz | FreeBSD 6.1 | IRP64 | 983.338 |
| td143 | 2005-12-09 | Intel Pentium III @ 1.26GHz | NetBSD 2.0 | IRP32 | 907.554 |
| Sam | 2005-12-20 | ppc7450 @ 1.67GHz | Mac OS X 10.4.3 | IRP32 | 907.3 |
| Boeing747 | 2007-09-28 | ppc7450 @ 1.67GHz | Mac OS X 10.4.10 | IRP32 | 895.776 |
| localhost | 2007-07-13 | Intel U2500 @ 1.20GHz | Mandriva Linux 2007.0 | IRP32 | 891.147 |
| n9 | 2005-12-09 | Itanium 2 @ 1.30GHz | Red Hat Linux AS 3 | IRP64 | 848.448 |
| bree | 2005-12-09 | Intel Xeon 2.40GHz @ 2.39GHz | FreeBSD 5.4 | IRP32 | 827.97 |
| td162 | 2005-12-09 | Intel Xeon 3.06GHz @ 3.07GHz | SUSE LINUX Enterprise Server 9 | IRP32 | 783.801 |
| td191 | 2005-12-09 | HP 9000/800/rp3410 | HP-UX B.11.23 | IRP32 | 769.247 |
| psnl | 2007-02-18 | ppc7450 @ 1.50GHz | Mac OS X 10.4.8 | IRP32 | 763.708 |
| john | 2007-01-17 | ppc7450 @ 1.33GHz | Mac OS X 10.4.8 | IRP32 | 726.956 |
| eve | 2006-10-11 | ppc7450 @ 1.33GHz | Mac OS X 10.4.8 | IRP32 | 699.989 |
| d38 | 2006-08-29 | ppc7450 @ 1.25GHz | Mac OS X 10.4.7 | IRP32 | 695.896 |
| d193 | 2008-06-09 | ppc7450 @ 1.25GHz | Mac OS X 10.4.11 | IRP32 | 689.026 |
| td171 | 2005-12-09 | hp AlphaServer ES47 7/1000 @ 1000MHz | OSF1 V5.1 | IRP64 | 687.009 |
| dual | 2006-09-20 | Intel Pentium III @ 927MHz | FreeBSD 7.0 | IRP32 | 656.064 |
| himantos | 2007-12-03 | Intel Pentium III Mobile 866MHz @ 864MHz | OpenBSD 4.2 | IRP32 | 634.172 |
| td156 | 2006-08-15 | Itanium 2 @ 900MHz | Debian 3.1 | IRP64 | 628.843 |
| richard | 2008-06-28 | Pentium III @ 996MHz | Debian lenny/sid | IRP32 | 624.564 |
| td192 | 2005-12-09 | HP 9000/800/A500-7X | HP-UX B.11.11 | IRP32 | 596.559 |
| S010600023f310f85 | 2006-06-12 | Intel Celeron 1133MHz @ 1.13GHz | Mandrake Linux 10.0 | IRP32 | 573.165 |
| Alex | 2005-12-09 | ppc7450 @ 1000MHz | Mac OS X 10.4.3 | IRP32 | 567.224 |
| sonnenregen | 2007-04-07 | Pentium III @ 797MHz | Debian testing/unstable | IRP32 | 551.536 |
| d39 | 2006-05-10 | Intel Pentium III @ 797MHz | OpenBSD 3.9 | IRP32 | 526.988 |
| td149 | 2005-12-10 | COMPAQ Professional Workstation XP1000 @ 666MHz | FreeBSD 6.0 | IRP64 | 454.457 |
| iBook | 2006-01-14 | ppc7450 @ 1.33GHz | Mac OS X 10.3.9 | IRP32 | 442.9 |
| Satans | 2006-07-04 | ppc7450 @ 867MHz | Mac OS X 10.4.7 | IRP32 | 435.644 |
| funnel | 2007-11-10 | Pentium III @ 547MHz | Gentoo Base System 1.12.9 | IRP32 | 411.71 |
| Sweetie | 2005-12-09 | ppc7450 @ 867MHz | Mac OS X 10.4.3 | IRP32 | 362.659 |
| Russ | 2005-12-22 | ppc7400 @ 550MHz | Mac OS X 10.4.3 | IRP32 | 336.048 |
| Russ | 2005-12-22 | ppc7400 @ 550MHz | Mac OS X 10.4.3 | IRP32 | 331.704 |
| meisslap | 2006-01-28 | Celeron @ 497MHz | SuSE Linux 7.1 | IRP32 | 310.972 |
| darkstar | 2006-12-25 | Celeron @ 598MHz | Slackware 9.0.0 | IRP32 | 310.972 |
| meisslap | 2006-01-24 | Celeron @ 497MHz | SuSE Linux 7.1 | IRP32 | 304.494 |
| td186 | 2005-12-09 | Intel Xeon 3.20GHz @ 3.20GHz | SUSE LINUX Enterprise Server 9 | IRP32 | 272.722 |
| td161 | 2005-12-09 | EV6 @ 499MHz | Debian 3.1 | IRP64 | 264.192 |
| td158 | 2005-12-09 | AlphaServer DS15 @ 1000MHz | OSF1 V5.1 | IRP64 | 259.534 |
| alpha1 | 2005-12-09 | EV56 @ 600MHz | Red Hat Linux 7.1 | IRP64 | 232.218 |
| xeny | 2006-05-14 | ppc750 @ 400MHz | Mac OS X 10.4.6 | IRP32 | 226.078 |
| cpe | 2007-11-10 | AMD-K6 3D @ 451MHz | SuSE Linux 7.3 | IRP32 | 208.796 |
| fluffy | 2009-02-07 | Intel Pentium III Mobile 800MHz @ 398MHz | Slackware 12.0.0 | IRP32 | 208.796 |
| b | 2006-01-14 | Intel Pentium II @ 301MHz | OpenBSD 3.8 | IR64P32 | 105.695 |
| merlin | 2005-12-15 | Mobile Pentium II @ 364MHz | Fedora Core 4 | IR64P32 | 103.343 |
| espresso | 2005-12-30 | Pentium/P55C @ 233MHz | FreeBSD 4.11 | IRP32 | 61.4331 |
| samurai | 2006-12-06 | SPARCstation 5 @ 85MHz | SunOS 4.1.4 | IRP32 | 17.9224 |
| home | 2005-12-11 | SPARCstation IPX @ 40MHz | SunOS 4.1.4 | IRP32 | 9.03598 |
generated 2013-10-04