CSNOBOL4 1.3 Timings

Host Date Version Vendor Product CPU O/S Compiler MM KStmts/Sec
Mushroom 2011-08-30 1.3     Intel Xeon X5690 @ 3.47GHz RHEL Workstation 6.1 gcc 4.4.5 IRP64 5415.67
ubuntu 2011-07-21 1.3     AMD Phenom II X6 1045T @ 2.70GHz Ubuntu 11.04 gcc 4.5.2 IRP64 4873.38
hakan 2011-03-27 1.3     Intel Core i7 930 @ 2.80GHz Ubuntu 10.04.2 gcc 4.4.3 IRP64 4873.38
redjack 2011-02-04 1.3     Intel Core i7 870 @ 2.93GHz Ubuntu 10.10 gcc 4.4.5 IRP64 4873.38
phil 2011-10-04 1.3     Pentium DualC E6700 @ 3.20GHz Fedora 15 gcc 4.6.1 IRP64 4300.74
debian 2012-01-03 1.3 VM QEMU x86_64 QEMU x86_64 @ 3.19GHz Debian 6.0.3 gcc 4.4.5 IRP64 4299.79
Q 2010-11-16 1.3 Apple iMac11,3 Intel Core i7 870 @ 2.93GHz Mac OS X 10.6.5 gcc 4.2.1 IRP64 4198.42
mckelvey 2010-05-21 1.3     Intel Core i7 920 @ 2.67GHz Ubuntu 10.04 gcc 4.5.0 IRP64 4177.19
walley 2011-08-13 1.3     Intel Xeon X5650 @ 2.67GHz Ubuntu 11.04 gcc 4.5.2 IRP64 4177.19
architecture5 2011-09-03 1.3 Apple MacPro5,1 Intel Xeon X5670 @ 2.93GHz Mac OS X 10.7.1 gcc 4.2.1 IRP64 4128.29
phil 2012-01-03 1.3     Pentium DualC E6700 @ 3.20GHz CentOS 6.2 gcc 4.4.6 IRP64 4006.12
snowman 2010-11-18 1.3     Intel Core2 Duo E8400 @ 3.00GHz Slackware 13.0.0.0.0 gcc 4.3.3 IRP64 3847.96
imacwindows 2010-09-08 1.3 Apple iMac11,1 Intel Core i5 750 @ 2.67GHz Mac OS X 10.6.4 gcc 4.2.1 IRP64 3756.32
perf2a 2010-09-08 1.3     Intel Xeon X5470 @ 3.33GHz RHEL Server 5.4 gcc 4.1.2 IRP32 3749.33
RSHANLEY 2011-12-30 1.3     Intel Core i7-2720QM @ 2.20GHz CYGWIN_NT-6.1-WOW64 1.7.9 gcc 4.5.3 IRP32 3748.71
Inteli5Mac 2011-01-01 1.3 Apple iMac11,1 Intel Core i5 750 @ 2.67GHz Mac OS X 10.6.5 gcc 4.2.1 IRP64 3744.34
hakan 2011-01-21 1.3     Intel Core i7 930 @ 2.80GHz Ubuntu 10.04.1 gcc 4.4.3 IRP64 3691.78
mushroom 2010-05-24 1.3     Intel Xeon 5160 @ 3.00GHz RHEL WS 4 gcc 4.6.0 IRP32 3610.45
John 2010-10-13 1.3 Apple MacBookPro6,1 Intel Core i5 M 540 @ 2.53GHz Mac OS X 10.6.4 gcc 4.2.1 IRP64 3568.37
localhost 2011-05-24 1.3     Intel Xeon E5620 @ 2.40GHz CentOS 5.6 gcc 4.1.2 IRP64 3566.41
AttilaII 2010-07-19 1.3     AMD Phenom II X4 940 @ 800.MHz Debian testing gcc 4.4.4 IRP64 3480.78
pga 2011-02-02 1.3     Intel Core2 Duo E8400 @ 3.00GHz Ubuntu 10.04.1 gcc 4.4.3 IRP32 3480.78
perf2b 2010-09-08 1.3     Intel Xeon X5470 @ 3.33GHz RHEL Server 5.4 gcc 4.1.2 IRP64 3440.56
Stans 2011-12-30 1.3 Apple iMac11,3 Intel Core i3 550 @ 3.20GHz Mac OS X 10.6.8 gcc 4.2.1 IRP64 3425.29
pri1 2010-05-19 1.3     Intel Xeon 5160 @ 3.00GHz RHEL Server 5.2 gcc 4.1.2 IRP32 3361.46
perf2a 2010-05-19 1.3     Intel Xeon X5470 @ 3.33GHz RHEL Server 5.2 gcc 4.1.2 IRP32 3323.25
John 2011-03-10 1.3 Apple MacPro5,1 Intel Xeon E5620 @ 2.40GHz Mac OS X 10.6.6 gcc 4.2.1 IRP64 3272.45
Boeing747 2011-01-01 1.3 Apple MacBookPro6,1 Intel Core i5 M 540 @ 2.53GHz Mac OS X 10.6.5 gcc 4.2.1 IRP64 3258.66
John 2011-03-10 1.3 Apple MacPro5,1 Intel Xeon E5620 @ 2.40GHz Mac OS X 10.6.6 gcc 4.2.1 IRP64 3250.55
fatso 2011-07-31 1.3     i386 @ 2.80GHz SunOS 5.10 Sun C 5.11 IRP64 3224.24
vivarium 2011-12-30 1.3     Intel Core i3-2310M @ 2.10GHz Ubuntu 11.10 gcc 4.6.1 IRP64 3045.67
mycomputer 2011-05-26 1.3 Apple iMac8,1 Intel Core2 Duo E8235 @ 2.80GHz Mac OS X 10.6.7 gcc 4.2.1 IRP64 3044.44
Alex 2010-05-18 1.3 Apple MacPro3,1 Intel Xeon E5462 @ 2.80GHz Mac OS X 10.6.3 gcc 4.2.1 IRP64 2963.95
ice 2010-05-19 1.3     Intel Xeon E5520 @ 2.27GHz RHEL Server 5.4 gcc 4.1.2 IRP64 2954.01
bruce 2010-05-27 1.3     Intel Core2 Duo T9300 @ 2.50GHz Ubuntu 10.04 gcc 4.4.3 IRP32 2923.85
vivarium 2011-11-21 1.3     Intel Core i3-2310M @ 2.10GHz Mint 12 Fluxbox gcc 4.6.1 IRP32 2923.85
ophiuchus 2010-10-10 1.3     Intel Xeon X3440 @ 2.53GHz Debian 5.0.6 gcc 4.3.2 IRP64 2811.41
mchugh 2010-05-19 1.3 Apple MacBookPro3,1 Intel Core2 Duo T7800 @ 2.60GHz Mac OS X 10.6.3 gcc 4.2.1 IRP64 2800.79
shuttle 2010-05-19 1.3     Intel Core2 T7200 @ 2.00GHz Debian unstable gcc 4.4.4 IRP64 2707.26
firefly 2010-06-09 1.3     DualC AMD Opteron 2216 @ 2.40GHz Fedora 12 gcc 4.4.3 IRP64 2634.66
localhost 2010-05-19 1.3 Apple MacPro1,1 Intel Xeon 5160 @ 3.00GHz Mac OS X Server 10.4.11 gcc 4.0.1 IRP32 2632.03
Chief 2010-05-19 1.3 Apple MacBookPro3,1 Intel Core2 Duo T7700 @ 2.40GHz Mac OS X 10.6.3 gcc 4.2.1 IRP64 2621.46
rover2 2010-11-24 1.3     Intel Core2 Duo T7500 @ 2.20GHz Debian 5.0.6 gcc 4.1.3 IRP32 2610.58
rover2 2010-11-24 1.3     Intel Core2 Duo T7500 @ 2.20GHz Debian 5.0.6 gcc 4.1.3 IRP32 2610.58
Frances 2011-01-31 1.3 Apple MacBookPro7,1 Intel Core2 Duo P8600 @ 2.40GHz Mac OS X 10.6.4 gcc 4.2.1 IRP64 2588.44
Macintosh 2010-05-20 1.3 Apple MacBookPro2,1 Intel Core2 T7600 @ 2.33GHz Mac OS X 10.6.3 gcc 4.2.1 IRP64 2457.95
meisslap2 2011-07-10 1.3     Intel Celeron 540 @ 1.86GHz openSUSE 11.0 gcc 4.3.1 IRP64 2436.55
mailx 2010-05-20 1.3     Intel Xeon E5420 @ 2.50GHz FreeBSD 7.1 gcc 4.2.1 IRP32 2381.5
thymine 2010-05-19 1.3 Apple Macmini3,1 Intel Core2 Duo P7350 @ 2.00GHz Mac OS X 10.6.3 gcc 4.5.0 IRP64 2368.25
Bach 2010-10-13 1.3     Intel Core2 Duo T7300 @ 2.00GHz Debian 5.0.4 gcc 4.3.2 IRP32 2357.94
imac 2010-05-19 1.3 Apple iMac5,1 Intel Core2 T7400 @ 2.16GHz Mac OS X 10.4.11 gcc 4.0.1 IRP64 2341.19
ANTJE 2010-05-21 1.3     Intel Celeron 440 @ 2.00GHz MINGW32_NT-6.0 1.0.11 gcc 3.4.5 IRP32 2339.22
matagaji 2010-05-20 1.3     Mobile AMD Athlon 64 3400+ @ 2.20GHz Fedora 11 gcc 4.4.1 IRP64 2321.01
nickp 2011-04-04 1.3 Apple MacBookPro4,1 Intel Core2 Duo T8300 @ 2.40GHz Mac OS X 10.6.6 gcc 4.2.1 IRP64 2303.35
meisslap2 2010-05-19 1.3     Intel Celeron 540 @ 1.86GHz openSUSE 11.0 gcc 4.3.1 IRP64 2284.26
isolde 2011-05-24 1.3     Pentium DualC T4200 @ 2.00GHz Ubuntu 10.04.2 gcc 4.4.3 IRP64 2249.25
Bassano 2010-11-03 1.3 Apple MacBook2,1 Intel Core2 T7400 @ 2.16GHz Mac OS X 10.6.4 gcc 4.2.1 IRP64 2242.7
darkstar 2010-12-11 1.3     Intel Pentium Dual T3400 @ 2.16GHz Slackware 12.2.0 gcc 4.2.4 IRP32 2215.04
Gene 2010-05-19 1.3     Intel Core2 Duo T6400 @ 2.00GHz CYGWIN_NT-6.1 1.5.25 gcc 3.4.4 IRP32 2082.63
ao2 2011-05-31 1.3     Intel Xeon E5620 @ 2.40GHz RHEL Server 5.4 gcc 4.1.2 IRP64 2016.88
imac 2010-05-19 1.3 Apple iMac5,1 Intel Core2 T7400 @ 2.16GHz Mac OS X 10.4.11 gcc 4.0.1 IRP32 1907.45
opensolaris 2010-02-16 1.3     Intel Celeron 540 @ 1.86GHz SunOS 5.11 gcc 3.4.3 IRP32 1907.39
gemeni 2010-10-09 1.3     Intel T1350 @ 1.86GHz Ubuntu 10.04.1 gcc 4.4.3 IRP32 1827.4
william 2010-06-05 1.3 Apple Macmini3,1 Intel Core2 Duo P7350 @ 2.00GHz Mac OS X 10.5.8 gcc 4.0.1 IRP32 1809.16
ed464 2010-06-26 1.3     AMD Athlon II X4 620 @ 800.MHz openSUSE 11.1 gcc 4.3.2 IRP64 1782.84
linux 2010-07-16 1.3     Intel Pentium 4 3.40GHz @ 3.40GHz openSUSE 11.2 gcc 4.4.1 IRP32 1699.91
4coredualsata2 2010-05-19 1.3     Intel Pentium 4 3.20GHz @ 3.19GHz Ubuntu 10.04 gcc 4.4.3 IRP32 1661.28
fbsd8vm 2011-09-23 1.3     Intel U2500 @ 1.20GHz FreeBSD 8.0 gcc 4.2.1 IRP32 1636.39
mckelvey 2010-05-24 1.3     Intel Core2 T7600 @ 2.33GHz CYGWIN_NT-5.1 1.7.5 gcc 4.3.4 IRP32 1559.48
mymachine 2011-05-21 1.3 American Megatrends Inc. Uknown AMD Athlon XP 2600+ @ 1.92GHz OpenBSD 4.9 gcc 4.2.1 IRP32 1538.96
nautilus 2010-05-19 1.3     Intel Core2 Duo U7600 @ 1.20GHz Ubuntu 10.04 gcc 4.4.3 IRP32 1491.76
MrKoffee 2010-05-23 1.3     Intel Celeron M 1.40GHz @ 1.40GHz Ubuntu 9.04 gcc 4.3.3 IRP32 1491.76
fbsd9vm 2011-10-01 1.3     Intel U2500 @ 1.20GHz FreeBSD 9.0 clang 3.0 IRP32 1479.61
alliance3 2010-05-19 1.3     Intel Xeon 2.80GHz @ 2.79GHz RHEL Server 5.2 gcc 4.1.2 IRP32 1462.24
vivarium 2010-10-19 1.3     Intel U2500 @ 1.20GHz Ubuntu 10.04.1 gcc 4.4.3 IRP32 1379.17
phil 2010-05-19 1.3     Intel U2500 @ 1.20GHz Ubuntu 10.04 gcc 4.4.3 IRP32 1379.17
fbsd9vm 2011-10-01 1.3     Intel U2500 @ 1.20GHz FreeBSD 9.0 gcc 4.2.2 IRP32 1342.41
phil 2010-05-19 1.3     Intel Pentium 4 2.40GHz @ 2.39GHz Fedora 8 gcc 4.1.2 IRP32 1311.42
Vivarium 2011-08-01 1.3     Intel U2500 @ 1.20GHz Ubuntu 11.04 gcc 4.5.2 IRP32 1305.29
fedfat 2010-06-17 1.3     Intel Celeron M 1300MHz @ 1.30GHz Fedora 10 gcc 4.3.2 IRP32 1203.49
localhost 2012-08-01 1.3     AMD Athlon XP 1900+ @ 1.59GHz Mandriva Linux 2010.0 gcc 4.6.3 IRP32 1198.55
DaniG5 2011-01-01 1.3 Apple PowerMac8,1 PowerPC G5 @ 1.80GHz Mac OS X 10.5.8 gcc 4.0.1 IRP32 1016.49
sparc210 2011-07-28 1.3   Sun Fire V210 Sun Fire V210 @ 1.34GHz SunOS 5.10 Sun C 5.11 IRP32 726.738
Harukaze 2010-11-12 1.3 Apple   PowerMac6,4 @ 1.42GHz Mac OS X 10.4.11 gcc 4.0.0 IRP32 714.27
sparc210 2011-07-18 1.3   Sun Fire V210 Sun Fire V210 @ 1.34GHz SunOS 5.10 Sun C 5.11 IRP64 614.433
sparc440 2011-07-18 1.3   Sun Fire V440 Sun Fire V440 @ 1.06GHz SunOS 5.10 Sun C 5.11 IRP64 490.447
karims 2011-03-28 1.3 Apple   PowerBook6,3 @ 799.999998MHz Mac OS X 10.4.11 gcc 4.0.1 IRP32 423.349
funnel 2010-05-20 1.3     Pentium III @ 547.604MHz Gentoo Base System 2.0.1 gcc 4.4.3 IRP32 409.591

generated 2023-01-07