CSNOBOL4 1.4 Timings

Host Date Version Vendor Product CPU O/S Compiler MM KStmts/Sec
morgoth 2012-01-10 1.4+     Intel Core i7-2600 @ 3.40GHz openSUSE 12.1 gcc 4.6.2 IRP64 5699.07
ringworld 2012-01-16 1.4     Intel Core i7-2760QM @ 2.40GHz Debian unstable gcc 4.6.2 IRP64 5290.9
Bermuda 2012-06-09 1.4.1     Intel Core i5-2400 @ 3.10GHz Debian 6.0.5 gcc 4.4.5 IRP64 4938.19
csa3 2012-01-15 1.4     Intel Xeon X5570 @ 2.93GHz Scientific Linux 6.1 gcc 4.4.5 IRP64 4490.17
mushroom 2012-01-09 1.4     Intel Xeon X5690 @ 3.47GHz RHEL Client 5.7 gcc 4.1.2 IRP64 4423.2
oldbutgood 2012-12-05 1.4.1 MICRO-STAR INTERNATIONAL CO.,LTD MS-7383 Intel Core2 Duo E8400 @ 3.00GHz OpenBSD 5.2 gcc 4.2.1 IRP64 4232.94
architecture5 2012-01-05 1.4-rc2 Apple MacPro5,1 Intel Xeon X5670 @ 2.93GHz Mac OS X 10.7.2 gcc 4.2.1 IRP64 4127.8
hakan 2012-01-07 1.4     Intel Core i7 930 @ 2.80GHz Ubuntu 11.10 gcc 4.6.1 IRP64 4115.13
ubuntu 2012-01-04 1.4-rc2 VM QEMU x86_64 QEMU x86_64 @ 3.19GHz Ubuntu 11.10 gcc 4.6.1 IRP64 4115.13
phil 2012-01-05 1.4-rc2     Pentium DualC E6700 @ 3.20GHz CentOS 6.2 gcc 4.4.6 IRP64 3899.33
mckelvey 2012-01-07 1.4     Intel Core i7 920 @ 2.67GHz Ubuntu 11.10 gcc 4.6.1 IRP64 3898.56
migreenb 2013-08-29 1.4.1 Apple MacBookPro8,2 Intel Core i7-2675QM @ 2.20GHz Mac OS X 10.7.3 gcc 4.2.1 IRP64 3821.58
tendo 2021-08-26 1.4.1     Intel Core i5 M 560 @ 2.67GHz CYGWIN_NT-6.1 2.6.0 gcc 5.4.0 IRP64 3798.75
RSHANLEY 2012-01-05 1.4-rc2     Intel Core i7-2720QM @ 2.20GHz CYGWIN_NT-6.1-WOW64 1.7.9 gcc 4.5.3 IRP32 3798.75
matakuching 2012-01-07 1.4     Intel Core i5 M 460 @ 2.53GHz Fedora 16 gcc 4.6.2 IRP64 3704.38
posher 2012-04-15 1.4.1     AMD Athlon II X2 250 @ 800.MHz Ubuntu 10.04.4 gcc 4.4.3 IRP32 3703.59
John 2012-01-06 1.4 Apple MacBookPro6,1 Intel Core i5 M 540 @ 2.53GHz Mac OS X 10.6.8 gcc 4.2.1 IRP64 3677.71
Maelstrom 2012-01-10 1.4     AMD Phenom II X4 925 @ 800.MHz Fedora 14 gcc 4.5.1 IRP32 3658.69
AttilaII 2012-01-06 1.4-rc2     AMD Phenom II X4 940 @ 800.MHz Debian testing gcc 4.6.2 IRP64 3658.64
new 2012-01-07 1.4 Apple iMac11,1 Intel Core i5 750 @ 2.67GHz Mac OS X 10.6.8 gcc 4.2.1 IRP64 3656.29
walley 2013-07-01 1.4.1     Intel Xeon X5650 @ 2.67GHz FreeBSD 9.1 gcc 4.2.1 IRP64 3618.25
basilikum 2012-04-19 1.4.1     Intel Core2 Duo E8600 @ 3.33GHz Debian unstable gcc 4.6.3 IRP32 3555.94
fbsd9vm 2012-12-17 1.4.1 VM QEMU amd64 QEMU amd64 @ 3.19GHz FreeBSD 9.0 gcc 4.2.1 IRP64 3550.36
Boeing747 2013-01-22 1.4.1 Apple MacBookPro6,1 Intel Core i5 M 540 @ 2.53GHz Mac OS X 10.7.5 gcc 4.2.1 IRP64 3420.72
ubuntu1210vm 2012-12-17 1.4     QEMU i686 @ 3.19GHz Ubuntu 12.10 gcc 4.7.2 IRP32 3366.92
p35 2013-05-24 1.4.1 VM VMware Intel Xeon E5520 @ 2.27GHz CentOS 6.3 gcc 4.4.6 IRP64 3329.77
John 2012-01-07 1.4 Apple MacPro5,1 Intel Xeon E5620 @ 2.40GHz Mac OS X 10.7.2 gcc 4.2.1 IRP64 3291.63
vivarium 2012-01-07 1.4     Intel Core i3-2310M @ 2.10GHz Ubuntu 11.10 gcc 4.6.1 IRP64 3220.51
fatso 2012-01-19 1.4+     Intel Core2 Duo E7400 @ 2.80GHz SunOS 5.10 Sun C 5.11 IRP64 3213.7
lnode010 2013-09-16 1.4.1 VM VMware Intel Xeon E5620 @ 2.40GHz RHEL Server 6.2 gcc 4.4.7 IRP64 3186.57
phil 2012-12-05 1.4.1     Intel Core2 Duo E8400 @ 3.00GHz CYGWIN_NT-6.1 1.7.17 gcc 4.5.3 IRP32 3165.63
vivarium 2012-07-04 1.4.1     Intel Core i3-2310M @ 2.10GHz Ubuntu 12.04 gcc 4.6.3 IRP64 3086.33
helium 2012-05-02 1.4.1     AMD Athlon II X2 240 @ 800.MHz Ubuntu 11.10 gcc 4.6.1 IRP64 3086.33
fatso 2012-01-19 1.4+     Intel Core2 Duo E7400 @ 2.80GHz SunOS 5.10 Sun C 5.11 IRP32 3081.61
Alexs 2012-01-29 1.4.1 Apple MacPro3,1 Intel Xeon E5462 @ 2.80GHz Mac OS X Server 10.7.3 gcc 4.2.1 IRP64 3018.48
Benjamin 2012-11-16 1.4.1 Apple MacBookPro5,3 Intel Core2 Duo P8800 @ 2.66GHz Mac OS X 10.6.8 gcc 4.2.1 IRP64 2858.77
Macintosh 2012-01-26 1.4.1 Apple iMac8,1 Intel Core2 Duo E8235 @ 2.80GHz Mac OS X 10.6.8 gcc 4.2.1 IRP64 2829.56
LMC 2012-01-09 1.4     Intel Core i7 M 620 @ 2.67GHz CYGWIN_NT-6.1 1.7.9 gcc 4.5.3 IRP32 2713.4
mailx 2012-01-05 1.4-rc2 VM XenVMM Intel Xeon E5420 @ 2.50GHz FreeBSD 7.1 gcc 4.2.1 IRP32 2675.09
wrixum 2012-06-09 1.4.1 Apple MacBookPro7,1 Intel Core2 Duo P8600 @ 2.40GHz Mac OS X 10.7.4 gcc 4.2.1 IRP64 2613.9
discworld 2012-01-08 1.4 Apple Macmini4,1 Intel Core2 Duo P8800 @ 2.66GHz Mac OS X Server 10.7.2 gcc 4.2.1 IRP64 2604.82
r0199176 2013-07-05 1.4.1 Apple MacBookPro5,4 Intel Core2 Duo P8700 @ 2.53GHz Mac OS X 10.7.5 gcc 4.2.1 IRP64 2582.75
osiris 2013-09-05 1.4.1     Intel Pentium Dual E2200 @ 2.20GHz Debian testing gcc 4.7.3 IRP64 2554.36
Boeing747 2012-01-07 1.4 Apple MacBookPro6,1 Intel Core i5 M 540 @ 2.53GHz Mac OS X 10.6.8 gcc 4.2.1 IRP64 2540.37
Chief 2012-01-06 1.4-rc2 Apple MacBookPro3,1 Intel Core2 Duo T7700 @ 2.40GHz Mac OS X 10.7.2 gcc 4.2.1 IRP64 2519.72
Merlin 2012-01-07 1.4 Apple MacBook4,1 Intel Core2 Duo T8300 @ 2.40GHz Mac OS X 10.7.2 gcc 4.2.1 IRP64 2506.67
isolde 2012-01-08 1.4     Pentium DualC T4200 @ 2.00GHz Mint 11 Katya gcc 4.5.2 IRP64 2469.22
galadriel 2012-06-16 1.4.1 Apple Macmini4,1 Intel Core2 Duo P8600 @ 2.40GHz Mac OS X 10.6.8 gcc 4.2.1 IRP64 2446.61
Gene 2012-01-09 1.4     Intel Core2 Duo T6600 @ 2.20GHz CYGWIN_NT-6.1-WOW64 1.7.9 gcc 4.5.3 IRP32 2374.23
rpndzl03 2012-09-04 1.4.1     s390x RHEL Server 5.8 gcc 4.1.2 IRP64 2316.88
propellor 2013-08-06 1.4.1     Intel Core2 6320 @ 1.86GHz Ubuntu 13.04 gcc 4.7.3 IRP32 2314.89
Phils 2012-01-19 1.4+ Apple iMac5,1 Intel Core2 T7400 @ 2.16GHz Mac OS X 10.4.11 gcc 4.0.1 IRP64 2307.14
zm 2012-09-20 1.4.1 Apple MacBook2,1 Intel Core2 T7200 @ 2.00GHz Mac OS X 10.6.8 gcc 4.2.1 IRP64 2146.03
Gene 2012-01-07 1.4     Intel Core2 Duo T6400 @ 2.00GHz CYGWIN_NT-6.1 1.7.9 gcc 4.5.3 IRP32 2110.43
rpndvm01 2013-07-03 1.4.1 VM VMware Intel Xeon X5670 @ 2.93GHz RHEL Server 5.9 gcc 4.1.2 IRP64 1962.59
Phils 2012-01-05 1.4-rc2 Apple iMac5,1 Intel Core2 T7400 @ 2.16GHz Mac OS X 10.4.11 gcc 4.0.1 IRP32 1913.19
anthony 2012-01-22 1.4.1 Apple MacBookPro1,1 Intel 1600 @ 2.16GHz Mac OS X 10.6.8 gcc 4.2.1 IRP32 1825.
mglap 2013-07-14 1.4.1     Intel T1600 @ 1.66GHz openSUSE 11.1 gcc 4.3.2 IRP32 1763.62
linux 2012-01-06 1.4     Intel U2500 @ 1.20GHz openSUSE 12.1 gcc 4.6.2 IRP32 1646.03
linux 2012-04-18 1.4.1     Intel Pentium Dual T2310 @ 1.46GHz openSUSE 12.1 gcc 4.6.2 IRP32 1519.75
Mercury 2013-03-13 1.4     Intel Core i3 M 350 @ 2.27GHz CYGWIN_NT-6.1 1.7.17 gcc 4.5.3 IRP32 1461.07
Microknoppix 2012-07-15 1.4.1     Intel Core2 Duo U7500 @ 1.06GHz Debian unstable gcc 4.5.3 IRP32 1346.94
phil 2012-01-26 1.4.1     Intel U2500 @ 1.20GHz Ubuntu 11.04 gcc 4.5.2 IRP32 1346.76
phil 2012-01-05 1.4-rc2     Intel Pentium 4 2.40GHz @ 2.39GHz Fedora 8 gcc 4.1.2 IRP32 1245.17
minty 2013-04-06 1.4.1     AMD E-350 @ 1.60GHz Mint 13 Maya gcc 4.6.3 IRP32 1214.29
linux 2012-02-20 1.4.1     AMD Athlon Dual Core 4450e @ 1.00GHz openSUSE 11.1 gcc 4.3.2 IRP64 1058.17
jan 2012-01-07 1.4     Intel Core i7-2760QM @ 2.40GHz Ubuntu 11.04 gcc 4.5.2 IRP64 897.897
beaglebone 2013-07-05 1.4.1     Generic AM33XX Angstrom gcc 4.7.3 IRP32 354.46
dragon 2012-07-09 1.4.1 Lemote Fuloong Loongson 2F @ 800.MHz OpenBSD 5.2 gcc 4.2.1 IRP64 315.219
rpural 2012-09-19 1.4.1     BCM2708 Debian wheezy/sid gcc 4.6.3 IRP32 181.783
raspberrypi 2013-01-19 1.4.1     BCM2708 Debian wheezy/sid gcc 4.6.3 IRP32 129.391
rpural 2012-08-31 1.4.1     BCM2708 Debian wheezy/sid gcc 4.6.3 IRP32 117.117

generated 2023-01-07