CSNOBOL4 2.0 Timings

Host Date Version Vendor Product CPU O/S Compiler MM KStmts/Sec
D4MDDJL6 2019-11-10 2.0     Intel Core i9-9900K @ 3.60GHz Ubuntu 18.04.3 gcc 7.4.0 IRP64 10393.506
linux8 2018-12-05 2.0     Intel Core i7-8700 @ 3.20GHz Fedora 29 gcc 8.2.1 IRP64 10211.623
jaco 2018-06-02 2.0     Intel Core i9-7940X @ 3.10GHz Ubuntu 18.04 gcc 7.3.0 IRP64 9898.265
bruckner 2019-12-01 2.0     Intel Core i7-8559U @ 2.70GHz Ubuntu 18.04.3 gcc 7.4.0 IRP64 9828.417
blue 2018-01-01 2.0     Intel Core i7-7700K @ 4.20GHz Fedora 27 gcc 7.2.1 IRP64 9772.871
dennis 2020-05-21 2.0     Intel Core i7-9750H @ 2.60GHz Ubuntu 20.04 gcc 9.3.0 IRP64 9754.021
dennis 2020-05-21 2.0     Intel Core i7-9750H @ 2.60GHz Ubuntu 20.04 gcc 9.3.0 IRP64 9713.233
jaco 2018-06-02 2.0     Intel Core i9-7940X @ 3.10GHz Ubuntu 18.04 gcc 7.3.0 IRP64 9678.775
Linux6 2019-10-29 2.0     AMD Ryzen 9 3900X 12C @ 2.19GHz Fedora 31 gcc 9.2.1 IRP64 9318.131
MNH260 2019-07-02 2.0 Apple iMac19,1 Intel Core i9-9900K @ 3.60GHz Mac OS X 10.14.5 LLVM 10.0.1 IRP64 8506.924
XPS 2018-09-19 2.0     Intel Core i7-4790 @ 3.60GHz Ubuntu 18.04.1 gcc 7.3.0 IRP64 8491.612
Troubador 2021-07-03 2.0     Intel Core i5-6600K @ 3.50GHz Ubuntu 20.04.2 gcc 9.3.0 IRP64 8484.202
phil 2015-05-07 2.0     Intel Core i7-4790 @ 3.60GHz Ubuntu 14.04.2 gcc 4.8.2 IRP64 8400.199
phil 2016-10-21 2.0     Intel Core i7-4790 @ 3.60GHz Ubuntu 16.04.1 gcc 5.4.0 IRP64 8364.118
phil 2016-10-21 2.0     Intel Core i7-4790 @ 3.60GHz Ubuntu 16.04.1 gcc 5.4.0 IRP64 8357.539
phil 2015-04-16 2.0     Intel Core i7-4790 @ 3.60GHz Ubuntu 14.04.2 gcc 4.8.2 IRP64 8129.29
merlin 2015-01-02 2.0     Intel Core i7-4770K @ 3.50GHz Fedora 19 gcc 4.8.3 IRP64 7884.39
Anthony 2020-03-06 2.0 Apple iMacPro1,1 Intel Xeon W-2140B @ 3.20GHz Mac OS X 10.14.6 clang 11.0.0 IRP64 7767.494
pasithea 2019-08-30 2.0     Intel Xeon E3-1505M v5 @ 2.80GHz Ubuntu 19.04 gcc 8.3.0 IRP64 7632.249
Inteli5MacII 2017-06-14 2.0 Apple iMac18,3 Intel Core i5-7600K @ 3.80GHz Mac OS X 10.12.5 LLVM 8.1.0 IRP64 7623.048
gerald 2017-11-22 2.0     Intel Core i7-7700HQ @ 2.80GHz Ubuntu 17.10 gcc 7.2.0 IRP64 7570.704
Anthony 2020-05-03 2.0 Apple iMacPro1,1 Intel Xeon W-2140B @ 3.20GHz Mac OS X 10.14.6 clang 11.0.0 IRP64 7551.81
MacBook 2020-05-28 2.0 Apple MacBookPro16,1 Intel Core i9-9880H @ 2.30GHz Mac OS X 10.15.5 clang 11.0.3 IRP64 7265.495
matakuching2 2018-07-05 2.0     Intel Core i7-8550U @ 1.80GHz Fedora 28 gcc 8.1.1 IRP64 7256.836
hakan 2015-01-02 2.0     Intel Core i7-5820K @ 3.30GHz Ubuntu 14.04.1 gcc 4.8.2 IRP64 7247.191
DPFNVOSK 2017-12-18 2.0     Intel Core i7-7700 @ 3.60GHz Windows 10.0.16299.125 MSC 1600 IRP32 7144.58
bobBigLaptop 2015-02-16 2.0     Intel Core i7-4710HQ @ 2.50GHz Mint 17.1 Rebecca gcc 4.8.2 IRP64 6960.435
Anthonys 2015-03-31 2.0 Apple iMac14,2 Intel Core i7-4771 @ 3.50GHz Mac OS X 10.10.2 IRP64 6706.316
ubuntu 2016-12-19 2.0 VM KVM Intel Core i5-6600 @ 3.30GHz Ubuntu 14.04.4 gcc 4.8.4 IRP64 6684.942
buzz 2015-01-02 2.0     Intel Core i7-3770K @ 3.50GHz Fedora 18 gcc 4.7.2 IRP64 6473.373
red06 2020-01-17 2.0     Intel Xeon E5-2680 v3 @ 2.50GHz RHEL Server 7.7 gcc 4.8.5 IRP64 6465.375
p27 2017-12-24 2.0     Intel Core i5-7400T @ 2.40GHz Ubuntu 16.04.3 gcc 5.4.0 IRP64 6423.685
phil 2016-12-24 2.0     Intel Core i7-6500U @ 2.50GHz Ubuntu 16.04.1 gcc 5.4.0 IRP64 6347.014
p27 2020-01-08 2.0+ HP Pavilion All-in-One 27-r0xx Intel Core i5-7400T @ 2.40GHz Ubuntu Focal Fossa gcc 9.2.1 IRP64 6340.149
LUCJKK0PQ 2019-11-10 2.0     Intel Core i7-7700HQ @ 2.80GHz Ubuntu 18.04.3 gcc 7.4.0 IRP64 6329.692
andromeda 2019-01-15 2.0     Intel Core i5-4460 @ 3.20GHz Ubuntu 16.04.5 gcc 5.4.0 IRP64 6229.143
L0L5P90B9 2020-04-30 2.0     Intel Core i7-9750H @ 2.60GHz CYGWIN_NT-10.0 3.1.4 gcc 9.3.0 IRP64 6202.498
linux 2019-09-21 2.0     AMD Ryzen 5 1600 SixC @ 1.55GHz "openSUSE Leap" gcc 7.4.0 IRP64 6158.001
Roberts 2016-12-20 2.0 Apple MacPro3,1 Intel Core i5-6600 @ 3.30GHz Mac OS X 10.11.6 LLVM 8.0.0 IRP64 6006.83
ubu 2018-11-08 2.0     Intel Core i7-3820 @ 3.60GHz Ubuntu 18.04.1 gcc 7.3.0 IRP64 5998.74
BUGMAGNET 2019-01-03 2.0     Intel Core i7-7500U @ 2.70GHz Ubuntu 18.04.1 gcc 7.3.0 IRP64 5959.028
dmj 2020-01-13 2.0     Intel Core i7-6600U @ 2.60GHz Ubuntu 18.04.3 gcc 7.4.0 IRP64 5878.512
R5057499 2015-12-02 2.0 Apple MacBookPro11,4 Intel Core i7-4770HQ @ 2.20GHz Mac OS X 10.11.1 LLVM 7.0.0 IRP64 5863.232
Kyles 2015-11-05 2.0 Apple MacBookPro11,3 Intel Core i7-4980HQ @ 2.80GHz Mac OS X 10.10.4 LLVM 7.0.0 IRP64 5849.495
server01 2016-10-10 2.0     Intel Core i7-2600 @ 3.40GHz Ubuntu 14.04.5 gcc 4.8.4 IRP64 5695.094
linux7 2018-11-17 2.0     Intel Core i7 870 @ 2.93GHz Fedora 29 gcc 8.2.1 IRP64 5581.427
antiquity 2015-01-12 2.0     Intel Core i5-2400 @ 3.10GHz openSUSE 13.1 gcc 4.8.1 IRP64 5528.149
c 2018-01-24 2.0     Intel Xeon D-1541 @ 2.10GHz Ubuntu 16.04.3 gcc 5.4.0 IRP64 5459.365
R5057499 2016-02-19 2.0 Apple MacBookPro11,4 Intel Core i7-4770HQ @ 2.20GHz Mac OS X 10.11.3 LLVM 7.0.2 IRP64 5392.741
laptoppiece 2018-01-08 2.0     Intel Core i5-6200U @ 2.30GHz Gentoo Base System 2.4.1 gcc 6.4.0 IRP64 5360.84
jordan 2020-06-14 2.0     Intel Core i7-3720QM @ 2.60GHz Ubuntu 20.04 gcc 9.3.0 IRP64 5356.538
Phils 2017-04-15 2.0 Apple MacBookAir7,2 Intel Core i7-5650U @ 2.20GHz Mac OS X 10.12.4 LLVM 8.1.0 IRP64 5355.425
christopher 2015-01-04 2.0     Intel Core i5-4210M @ 2.60GHz Ubuntu 14.10 gcc 4.9.1 IRP64 5253.043
merlin 2015-03-28 2.0 Apple Macmini7,1 Intel Core i7-4578U @ 3.00GHz Mac OS X 10.10.2 LLVM 5.0 IRP64 5177.241
linux7 2016-01-05 2.0     Intel Core i7 870 @ 2.93GHz Fedora 23 gcc 5.3.1 IRP64 5166.223
Alexs 2014-12-30 2.0-rc3 Apple MacBookPro11,3 Intel Core i7-4960HQ @ 2.60GHz Mac OS X 10.10.1 LLVM 6.0 IRP64 5118.653
server 2015-01-14 2.0 Apple iMac14,1 Intel Core i5-4570R @ 2.70GHz Mac OS X 10.10.1 LLVM 6.0 IRP64 5111.548
taiga 2016-02-08 2.0     Intel Core i5-5200U @ 2.20GHz Ubuntu 15.04 gcc 4.9.2 IRP64 5039.97
MacBook 2016-08-21 2.0 Apple MacBookPro12,1 Intel Core i5-5287U @ 2.90GHz Mac OS X 10.12 LLVM 8.0.0 IRP64 4860.605
bugmagnet 2015-08-19 2.0 VM XenVMM Intel Xeon E5-2670 v2 @ 2.50GHz Ubuntu 14.04.3 gcc 4.8.2 IRP64 4817.986
ip 2016-11-04 2.0 VM XenVMM Intel Xeon E5-2670 v2 @ 2.50GHz Ubuntu 14.04.5 gcc 4.8.4 IRP64 4795.398
AttilaII 2015-01-02 2.0     Intel Core i3-2120 @ 3.30GHz Debian 8.0 gcc 4.9.1 IRP64 4777.992
LUCJKK0PQ 2018-11-03 2.0     Intel Core i7-7700HQ @ 2.80GHz Windows 10.0.17134.345 MSC 1600 IRP32 4698.1
mrrmbp 2015-01-01 2.0-rc3 Apple MacBookPro11,1 Intel Core i5-4288U @ 2.60GHz Mac OS X 10.9.5 LLVM 6.0 IRP64 4660.925
build7 2020-01-17 2.0 VM VMware Intel Xeon E5-2620 v3 @ 2.40GHz RHEL Server 7.7 gcc 4.8.5 IRP64 4654.703
DMR 2019-12-24 2.0 VM Microsoft Intel Core i7-6820HQ @ 2.70GHz Windows 10.0.17134.1184 MSC 1600 IRP32 4617.23
ip 2015-05-01 2.0 VM XenVMM Intel Xeon E5-2670 v2 @ 2.50GHz Ubuntu 14.04.2 gcc 4.8.2 IRP64 4541.578
localhost 2015-12-03 2.0     AMD FX-4300 QuadC @ 1.80GHz Fedora 22 gcc 5.1.1 IRP64 4507.049
Retsina 2014-12-30 2.0-rc3 Apple MacBookPro10,1 Intel Core i7-3635QM @ 2.40GHz Mac OS X 10.10.1 LLVM 6.0 IRP64 4412.448
Phenormous 2017-04-30 2.0     AMD Phenom II X4 965 @ 800.MHz Ubuntu 16.04.2 gcc 5.4.0 IRP64 4403.751
audi 2015-01-06 2.0     Intel Xeon X5670 @ 2.93GHz CentOS Linux 7.0.1406 gcc 4.8.2 IRP64 4373.254
M 2015-01-30 2.0     Intel Core i5-2520M @ 2.50GHz Ubuntu 14.10 gcc 4.9.1 IRP64 4329.427
Maskull 2014-12-30 2.0-rc3     Intel Core i7 920 @ 2.67GHz Ubuntu 14.04.1 gcc 4.8.2 IRP64 4287.939
mglap 2015-07-20 2.0     Intel Pentium 3550M @ 2.30GHz Gentoo gcc 4.8.4 IRP64 4270.617
LLE2BPR3U 2020-06-21 2.0     Intel Core i7-7500U @ 2.70GHz CYGWIN_NT-10.0 3.1.5 gcc 9.3.0 IRP64 4240.829
debian 2015-05-04 2.0     AMD A10-5800K APU with Radeon HD Graphics @ 1.90GHz Debian 8.0 gcc 4.9.2 IRP64 4167.572
db3 2016-10-14 2.0     Intel Xeon E5-2609 v2 @ 2.50GHz Ubuntu 14.04.4 gcc 4.8.4 IRP64 4153.556
wiwmb 2016-02-25 2.0     Intel Core i5 650 @ 3.20GHz Mint 17.1 Rebecca gcc 4.8.4 IRP64 4123.037
Korealore 2017-03-16 2.0     Intel Pentium G630 @ 2.70GHz Ubuntu 16.04.2 gcc 5.4.0 IRP32 4107.8
ctcole 2015-01-02 2.0 Apple MacBookPro9,1 Intel Core i7-3615QM @ 2.30GHz Mac OS X 10.10.1 LLVM 6.0 IRP64 4104.89
soap 2014-12-21 2.0-rc2     AMD Phenom II X4 965 @ 3.40GHz Ubuntu 14.04.1 gcc 4.8.2 IRP64 4057.857
DENNIS 2015-12-13 2.0     Intel Core i7-3632QM @ 2.20GHz CYGWIN_NT-10.0 2.3.1 gcc 4.9.3 IRP64 4049.783
GCRector 2016-04-16 2.0     Intel Pentium G630 @ 2.70GHz Ubuntu 14.04.4 gcc 4.8.4 IRP32 4028.57
bigblackbox 2015-01-04 2.0     Intel Core i3-3220 @ 3.30GHz Mint 16 Petra gcc 4.8.1 IRP64 4006.754
bugmagnet 2015-08-22 2.0     Intel Core i5-2410M @ 2.30GHz Ubuntu 15.04 gcc 4.9.2 IRP64 3937.491
audi 2015-01-06 2.0     Intel Xeon X5670 @ 2.93GHz CentOS Linux 7.0.1406 icc 15.0.0 IRP64 3865.266
meisslap3 2015-01-06 2.0     Intel Pentium 2020M @ 2.40GHz openSUSE 13.1 gcc 4.8.2 IRP64 3774.938
Danis 2016-11-22 2.0 Apple MacBook8,1 Intel Core M-5Y31 @ 0.90GHz Mac OS X 10.12.1 LLVM 8.0.0 IRP64 3773.431
imacwindows 2014-12-15 2.0-rc1 Apple iMac11,1 Intel Core i5 750 @ 2.67GHz Mac OS X 10.6.8 gcc 4.2.1 IRP64 3771.898
oslab 2014-12-14 2.0-rc1 VM VMware Intel Xeon E5-2620 0 @ 2.00GHz CentOS 6.5 gcc 4.4.7 IRP32 3770.03
Maelstrom 2015-01-02 2.0     AMD Phenom II X4 925 @ 800.MHz Fedora 19 gcc 4.8.3 IRP32 3766.14
grunt 2018-11-04 2.0     AMD FX-9590 EightC @ 1.45GHz Fedora 28 gcc 8.2.1 IRP64 3573.814
DFW 2015-01-03 2.0     AMD FX-4170 QuadC @ 2.10GHz Ubuntu 14.10 gcc 4.9.1 IRP64 3524.
GCB 2015-04-17 2.0     AMD FX-4170 QuadC @ 4.20GHz Ubuntu 14.10 gcc 4.9.1 IRP64 3507.26
ystervark 2014-12-21 2.0-rc2     Intel Celeron G1610T @ 2.30GHz Ubuntu 14.04.1 gcc 4.8.2 IRP64 3471.616
oregano 2014-12-21 2.0-rc2     Intel Core2 Duo T9400 @ 2.53GHz Debian 8.0 gcc 4.9.1 IRP64 3460.883
matakuching 2014-12-20 2.0-rc2     Intel Core i5 M 460 @ 2.53GHz Fedora 20 gcc 4.8.3 IRP64 3369.792
vivarium 2014-12-28 2.0-rc2     Intel Core i3-2310M @ 2.10GHz Ubuntu 14.04.1 gcc 4.8.2 IRP64 3311.439
vivarium 2020-05-14 2.0     Intel Core i3-2310M @ 2.10GHz Mint 19.3 Tricia gcc 7.5.0 IRP64 3267.883
bata 2016-09-13 2.0     Intel Core i3 M 380 @ 2.53GHz Debian testing gcc 6.1.1 IRP64 3243.951
vivarium 2017-08-18 2.0     Intel Core i3-2310M @ 2.10GHz Ubuntu 17.04 gcc 6.3.0 IRP64 3219.627
Boeing747 2017-06-18 2.0 Apple MacBookPro6,1 Intel Core i5 M 540 @ 2.53GHz Mac OS X 10.11.6 LLVM 8.0.0 IRP64 3210.071
vivarium 2016-01-02 2.0     Intel Core i3-2310M @ 2.10GHz Ubuntu 15.10 gcc 5.2.1 IRP64 3207.941
ctcole 2015-01-04 2.0+ Apple MacBookPro9,1 Intel Core i7-3615QM @ 2.30GHz Mac OS X 10.10.1 icc 15.0.1 IRP64 3201.187
vivarium 2016-08-23 2.0     Intel Core i3-2310M @ 2.10GHz Ubuntu 16.04.1 gcc 5.4.0 IRP64 3167.374
FC3 2016-04-09 2.0     AMD A8-7600 RadR7, 10 cc 4C+6G Windows 6.1.7601 MSC 1600 IRP32 3150.93
ip 2015-08-28 2.0 VM XenVMM Intel Xeon E5-2670 v2 @ 2.50GHz Ubuntu 12.04.4 gcc 4.6.3 IRP64 3149.742
SCORPIO 2016-06-02 2.0     AMD FX-4170 QuadC @ 2.90GHz Ubuntu 16.04 gcc 5.3.1 IRP64 3135.034
Boeing747 2014-12-20 2.0-rc2 Apple MacBookPro6,1 Intel Core i5 M 540 @ 2.53GHz Mac OS X 10.10.1 gcc 4.6.0 IRP64 3133.504
mail 2015-01-07 2.0+ VM XenVMM Intel Xeon E5-2609 0 @ 2.40GHz FreeBSD 10.0 clang 3.3 IRP64 3131.507
desubox 2017-01-27 2.0     Intel Pentium 3556U @ 1.70GHz LMDE 2 Betsy gcc 4.9.2 IRP64 3121.378
mail 2020-01-01 2.0+ VM XenVMM Intel Xeon L5640 @ 2.27GHz FreeBSD 12.1 clang 8.0.1 IRP64 3114.84
apal 2016-01-20 2.0 Apple Macmini5,1 Intel Core i5-2415M @ 2.30GHz Mac OS X 10.11.3 LLVM 7.0.2 IRP64 3107.197
db2 2016-10-14 2.0     QuadC AMD Opteron 2376 HE @ 2.31GHz Ubuntu 14.04.4 gcc 4.8.4 IRP64 3038.176
tonypanos 2014-12-30 2.0-rc3 Apple iMac8,1 Intel Core2 Duo E8235 @ 2.80GHz Mac OS X 10.6.8 gcc 4.2.1 IRP64 3011.194
odin 2020-01-04 2.0     AMD Phenom II X4 925 @ 1.60GHz Ubuntu 19.04 gcc 8.3.0 IRP64 2941.598
Matter 2014-12-15 2.0-rc1 Apple MacPro3,1 Intel Xeon E5462 @ 2.80GHz Mac OS X 10.10.1 LLVM 6.0 IRP64 2758.002
Doppler 2019-09-26 2.0     Intel Core2 Quad Q9300 @ 2.50GHz Linux 4.20.17 gcc 8.2.0 IRP64 2754.719
tonypanos 2015-01-02 2.0 Apple iMac8,1 Intel Core2 Duo E8235 @ 2.80GHz Mac OS X 10.6.8 gcc 4.2.1 IRP64 2696.495
kanel 2014-12-21 2.0-rc2     Intel Core2 Duo T7500 @ 2.20GHz FreeBSD 10.1 gcc 4.8.3 IRP64 2689.438
FIREFLY 2015-01-02 2.0     AMD Opteron 4122 @ 1.90GHz Fedora 20 gcc 4.8.3 IRP64 2610.16
dl1 2019-12-29 2.0 Dell Latitude E6320 Intel Core i5-2540M @ 2.60GHz OpenBSD 5.9 gcc 4.2.1 IRP32 2513.82
GCB 2015-01-06 2.0     AMD A6-4400M APU with Radeon HD Graphics @ 2.70GHz Ubuntu 14.04.1 gcc 4.8.2 IRP64 2495.053
R0199176 2015-01-02 2.0 Apple MacBookPro5,4 Intel Core2 Duo P8700 @ 2.53GHz Mac OS X 10.9.5 LLVM 6.0 IRP64 2413.053
Aspire 2016-10-04 2.0     AMD A6-3400M APU with Radeon HD Graphics @ 800.MHz Ubuntu 14.04.4 gcc 4.8.4 IRP32 2309.36
imac 2014-12-30 2.0-rc2 Apple iMac5,1 Intel Core2 T7400 @ 2.16GHz Mac OS X 10.7.5 gcc 4.2.1 IRP64 2296.909
mushroom 2015-01-05 2.0     Intel Xeon X5690 @ 3.47GHz RHEL Client 5.7 gcc 4.1.2 IRP64 2293.121
zotac 2016-07-05 2.0     Intel Celeron 1007U @ 1.50GHz Debian 8.5 gcc 4.9.2 IRP64 2274.93
166 2015-03-08 2.0 Apple MacPro1,1 Intel Xeon 5150 @ 2.66GHz Mac OS X 10.7.5 gcc 4.2.1 IRP64 2261.451
bitsie 2015-12-14 2.0     AMD Phenom 9500 QuadC @ 2.20GHz Slackware 12.2.0 gcc 4.2.4 IRP32 2260.36
localhost 2019-05-26 2.0     Qualcomm MSM8998 Linux 4.4.153 clang 8.0.0 IRP64 2254.69
vivarium 2018-01-10 2.0     Intel Core i3-2310M @ 2.10GHz Mint 18.3 Sylvia gcc 5.4.0 IRP64 2247.861
talib 2020-06-11 2.0     Intel Core i5-4310U @ 2.00GHz Ubuntu 20.04 IRP64 1917.585
darkstar 2014-12-21 2.0-rc2     Intel T2400 @ 1.83GHz Slackware 12.2.0 gcc 4.2.4 IRP32 1892.88
meisslap2 2015-01-06 2.0     Intel Celeron 540 @ 1.86GHz openSUSE 11.0 gcc 4.3.1 IRP64 1851.332
juniper 2018-02-07 2.0 LENOVO 8813A58 Intel Core2 6400 @ 2.13GHz NetBSD 7.1_STABLE gcc 4.8.5 IRP64 1734.004
crunchbang 2014-12-31 2.0-rc2 VM VirtualBox Intel Core i3 M 350 @ 2.27GHz Debian 7.0 gcc 4.7.2 IRP32 1700.17
tbell7 2015-02-24 2.0     Intel Celeron J1900 @ 1.99GHz Ubuntu 14.04.2 gcc 4.8.2 IRP64 1614.876
hphome 2016-08-05 2.0 VM VirtualBox AMD A6-4400M APU with Radeon HD Graphics @ 2.69GHz openSUSE 13.2 gcc 4.8.3 IRP64 1498.778
rasppi05 2020-06-08 2.0   RΠ 4 Model B Rev 1.1 BCM2835 Raspbian 10 gcc 8.3.0 IRP32 1489.79
BUGMAGNET 2016-08-16 2.0     AMD A6-5200 APU with Radeon HD Graphics @ 2.00GHz Ubuntu 14.04.5 gcc 4.8.4 IRP64 1410.699
BUGMAGNET 2016-08-16 2.0     AMD A6-5200 APU with Radeon HD Graphics @ 2.00GHz Ubuntu 14.04.5 gcc 4.8.4 IRP64 1410.699
anthony 2015-01-01 2.0-rc3 Apple MacBookPro1,1 Intel 1600 @ 2.16GHz Mac OS X 10.6.8 gcc 4.2.1 IRP32 1376.14
BUGMAGNET 2016-08-12 2.0     AMD A6-5200 APU with Radeon HD Graphics @ 2.00GHz Ubuntu 16.04.1 gcc 5.4.0 IRP64 1346.279
penguin 2019-06-20 2.0 VM KVM x86_64 @ 1.60GHz Debian 9.7 gcc 6.3.0 IRP64 1334.556
a 2017-06-27 2.0     AMD Athlon 5150 APU with RadR3 @ 800.MHz Ubuntu 16.04.2 gcc 5.4.0 IRP64 1330.852
phil 2014-12-30 2.0-rc2     Intel U2500 @ 1.20GHz Ubuntu 12.04.5 gcc 4.6.3 IRP32 1317.49
c 2015-01-06 2.0     QuadC AMD Opteron 2347 @ 1.00GHz CentOS 5.3 gcc 4.1.2 IRP64 1273.139
raspberrypi 2019-07-30 2.0     BCM2835 Raspbian 10 gcc 8.3.0 IRP32 1232.06
debian 2015-05-05 2.0     AMD E2-1800 APU with Radeon HD Graphics @ 1.70GHz Debian 8.0 gcc 4.9.2 IRP64 1206.333
phil 2014-12-27 2.0-rc2     Intel U2500 @ 1.20GHz Microsoft Windows XP [Version 5.1.2600] MSC 1600 IRP32 1163.
phil 2014-12-18 2.0-rc1     Intel U2500 @ 1.20GHz CYGWIN_NT-5.1 1.7.25 gcc 4.7.3 IRP32 1134.44
raspberrypi 2018-07-25 2.0     BCM2835 Raspbian 9.4 gcc 6.3.0 IRP32 906.85
VMA 2015-05-07 2.0     Intel Atom E3825 @ 1.33GHz Linux 3.14.4 gcc 4.8.2 IRP64 886.212
vbox 2014-12-29 2.0-rc2 VM VirtualBox Intel U2500 @ 1.20GHz OpenBSD 5.6 gcc 4.2.1 IRP32 878.065
i 2017-06-26 2.0     Intel Xeon E5-2650 0 @ 2.00GHz Ubuntu 16.04.2 gcc 5.4.0 IRP64 858.337
eeek 2014-12-23 2.0-rc2     Intel Celeron M 900MHz @ 900.104MHz 3.1.0 gcc 4.9.2 IRP32 830.811
rppi 2016-03-28 2.0     BCM2709 Raspbian 8.0 gcc 4.9.2 IRP32 778.455
raspberrypi 2019-12-10 2.0     BCM2835 Raspbian 10 gcc 8.3.0 IRP32 772.24
rector 2017-04-30 2.0     Intel Atom N270 @ 1.60GHz Ubuntu 16.04.2 gcc 5.4.0 IRP32 757.451
localhost 2016-06-04 2.0     SAMSUNG SERRANO Linux 3.4.0 gcc 6.1.0 IRP32 726.454
fatbook 2016-06-05 2.0     Intel Atom N270 @ 1.60GHz Debian 8.4 gcc 4.9.2 IRP32 711.809
mini 2017-10-29 2.0 HP Mini 100E Intel Atom N455 @ 1.66GHz OpenBSD 6.2 clang 5.0.0 IRP64 689.841
linux 2016-10-25 2.0     aarch64 SUSE Linux Enterprise Server 12 gcc 4.8.5 IRP64 651.247
rpudoo 2015-10-20 2.0     Freescale i.MX6 Quad/DualLite Ubuntu 14.04.3 gcc 4.8.4 IRP32 620.54
rpodroid 2015-01-10 2.0     ODROIDC Ubuntu 14.04.1 gcc 4.8.2 IRP32 562.497
cubox 2015-01-28 2.0     Freescale i.MX6 Quad/DualLite Debian 7.8 gcc 4.6.3 IRP32 554.309
rpudooneo 2015-11-09 2.0     Freescale i.MX6 SoloX Ubuntu 14.04.3 gcc 4.8.4 IRP32 539.479
pi02 2016-10-02 2.0     BCM2709 Debian 7.11 gcc 4.6.3 IRP32 431.023
pi02 2016-10-04 2.0     BCM2709 Debian 7.11 gcc 4.6.3 IRP32 418.107
localhost 2019-08-10 2.0     Qualcomm APQ8026 Linux 3.4.0 clang 8.0.0 IRP32 412.281
rasppi02 2016-01-05 2.0     BCM2709 Raspbian 8.0 gcc 4.9.2 IRP32 351.474
lemaker 2018-02-05 2.0     sun7i Fedora 20 gcc 4.8.3 IRP32 322.252
meisslap 2015-01-06 2.0     Celeron @ 497.571MHz SuSE Linux 7.1 gcc 2.95.2 IRP32 292.598
meterkast 2015-05-20 2.0     BCM2709 Debian 7.8 gcc 4.6.3 IRP32 290.391
rpural10 2015-02-10 2.0     BCM2709 Debian 7.8 gcc 4.6.3 IRP32 284.379
raspberrypi 2015-01-02 2.0     BCM2708 Debian 7.6 gcc 4.6.3 IRP32 151.033

generated 2023-01-07