CSNOBOL4 1.2 Timings

host date CPU/System O/S MM KStmts/Sec
khepri33 2010-03-04 i386 @ 2.81GHz SunOS 5.11 IRP32 3953.07
Inteli5Mac 2010-01-02 Intel Core i5 750 @ 2.67GHz Mac OS X 10.6.2 IRP64 3612.29
numenor 2010-03-25 Intel 686-class NetBSD 5.0.2 IRP32 3568.5
mushroom 2008-12-10 Intel Xeon 5160 @ 3.00GHz Red Hat Linux WS 4 IRP32 3565.33
pri1 2009-02-12 Intel Xeon 5160 @ 3.00GHz Red Hat Linux Server 5.2 IRP32 3399.51
linux6 2011-11-05 Intel Xeon E5420 @ 2.50GHz CentOS Linux 6.0 IRP64 3177.81
rat 2009-04-13 i686 CYGWIN_NT-5.1 1.5.25 IRP32 3118.02
ANTJE 2009-06-23 i686 MINGW32_NT-6.0 1.0.11 IRP32 3118.02
murpium 2009-03-05 Intel Core2 Quad Q6600 @ 2.40GHz Debian lenny/sid IRP64 2922.96
BeattyMac 2009-03-29 Intel Xeon X5365 @ 3.00GHz Mac OS X 10.5.6 IRP32 2719.45
releng5 2008-12-09 Intel Xeon E5420 @ 2.50GHz Red Hat Linux Server 5.2 IRP32 2706.46
mailx 2009-02-26 Intel Xeon E5420 @ 2.50GHz FreeBSD 7.1 IRP32 2688.79
ITOXNET 2008-12-10 Dual-Core AMD Opteron 2218 @ 2.60GHz Fedora 8 IRP64 2587.24
SISRDES 2008-12-10 Dual-Core AMD Opteron 2218 @ 2.60GHz Fedora 8 IRP64 2564.54
azureprime 2009-06-09 Intel Core2 Extreme X9650 @ 3.00GHz Debian 5.0 IRP64 2519.8
mountaindew 2008-12-11 Dual Core AMD Opteron 175 Debian 3.1 IRP32 2435.95
bmeissne150200104 2009-02-05 AMD Athlon Dual Core 4450e @ 2.30GHz openSUSE 11.1 IRP64 2435.81
Alex 2008-12-08 Intel Xeon E5462 @ 2.80GHz Mac OS X 10.5.6 IRP32 2416.74
mckelvey 2008-12-10 i686 CYGWIN_NT-5.1 1.5.25 IRP32 2338.51
antje 2009-06-22 i686 CYGWIN_NT-6.0 1.5.25 IRP32 2338.51
Papa 2009-05-09 Intel Xeon 5150 @ 2.66GHz Mac OS X 10.5.6 IRP32 2337.99
imac 2008-12-09 Intel Core2 T7400 @ 2.16GHz Mac OS X 10.4.11 IRP64 2304.9
syseng5 2008-12-09 Intel Xeon E5405 @ 2.00GHz Red Hat Linux Server 5.2 IRP32 2248.92
niagara 2008-12-11 Dual Core AMD Opteron 175 Debian 3.1 IRP32 2248.57
c2 2008-12-10 AMD Athlon 64 3500+ @ 2.21GHz Fedora 9 IRP32 2231.75
malamhari 2008-12-09 Intel Pentium M 1.73GHz @ 1.73GHz Fedora 10 IRP32 2149.7
sodev 2008-12-09 Intel Core2 6300 @ 1.86GHz Fedora Core 6 IRP32 2149.68
meisslap2 2009-01-03 Intel Celeron 540 @ 1.86GHz openSUSE 11.0 IRP64 2149.24
Macintosh 2009-01-26 Intel Core2 T7600 @ 2.33GHz Mac OS X 10.5.6 IRP32 2105.8
Gene 2009-08-20 i686 CYGWIN_NT-6.0 1.5.25 IRP32 2081.99
linux 2008-12-14 AMD Athlon 64 X2 Dual Core 4200+ @ 2.21GHz openSUSE 11.0 IRP64 2029.83
imac 2008-12-09 Intel Core2 T7400 @ 2.16GHz Mac OS X 10.4.11 IRP32 1920.07
localhost 2009-01-28 Intel Pentium D 3.20GHz @ 3.19GHz Fedora 10 IRP32 1750.65
Ivan 2009-01-26 Intel Core2 Duo P7350 @ 2.00GHz Mac OS X 10.5.5 IRP32 1740.2
ssb22 2009-02-28 Intel T2500 @ 2.00GHz Debian lenny/sid IRP32 1660.77
ishmael 2009-08-14 Intel Core2 6600 @ 2.40GHz Debian 5.0 IRP32 1623.87
alliance3 2010-05-19 Intel Xeon 2.80GHz @ 2.79GHz Red Hat Linux Server 5.2 IRP32 1426.14
phil 2010-05-19 Intel U2500 @ 1.20GHz Debian squeeze/sid IRP32 1353.22
wonton 2008-12-09 Intel Pentium 4 3.00GHz @ 2.99GHz Fedora Core 4 IRP32 1322.89
vivarium 2008-12-10 Intel U2500 @ 1.20GHz Debian lenny/sid IRP32 1304.89
phil 2008-12-09 Intel Pentium 4 2.40GHz @ 2.39GHz Fedora 8 IRP32 1299.37
vivarium 2009-06-03 Intel U2500 @ 1.20GHz Debian 5.0 IRP32 1141.78
babbage 2009-02-10 Intel Pentium 4 3.40GHz @ 3.39GHz Debian 4.0 IRP32 1107.18
csa2 2008-12-09 Intel Xeon MP 2.50GHz @ 4.39GHz CentOS 5 IRP32 913.424
4coredualsata2 2009-04-20 Intel Pentium 4 3.20GHz @ 3.19GHz Debian lenny/sid IRP32 891.144
Boeing747 2009-04-23 ppc7450 @ 1.67GHz Mac OS X 10.4.11 IRP32 876.028
Gorakiki 2010-01-26 ppc7450 @ 1.67GHz Mac OS X 10.4.11 IRP32 852.6
phil 2008-12-09 ppc7450 @ 1.33GHz Mac OS X 10.4.11 IRP32 729.092
mail 2008-12-08 Intel Pentium III @ 927MHz FreeBSD 7.0 IRP32 662.274
alpha1 2008-12-10 EV56 @ 600MHz Red Hat Linux 7.1 IRP64 242.962
home 2008-12-09 SPARCstation IPX @ 40MHz SunOS 4.1.4 IRP32 8.94747

generated 2016-06-02