CSNOBOL4 1.5 Timings

Host Date Version Vendor Product CPU O/S Compiler MM KStmts/Sec
hakan 2014-11-19 1.5     Intel Core i7-5820K @ 3.30GHz Ubuntu 14.04.1 gcc 4.8.2 IRP64 7161.423
bernards 2014-05-30 1.5 Apple iMac14,2 Intel Core i7-4771 @ 3.50GHz Mac OS X 10.9.3 LLVM 5.1 IRP64 6718.727
buzz 2014-12-22 1.5     Intel Core i7-3770K @ 3.50GHz Fedora 18 gcc 4.7.2 IRP64 6442.123
melkor 2013-09-20 1.5-rc3     Intel Core i7-2600 @ 3.40GHz openSUSE 12.3 gcc 4.7.2 IRP64 6225.438
bob 2014-09-29 1.5 VM VirtualBox Intel Core i7-4710HQ @ 2.50GHz Mint 17 Qiana gcc 4.8.2 IRP64 6180.876
antiquity 2013-10-07 1.5     Intel Core i5-2400 @ 3.10GHz openSUSE 12.2 gcc 4.7.1 IRP64 5572.344
jan 2013-10-05 1.5     Intel Core i7-2760QM @ 2.40GHz Mint 15 Olivia gcc 4.7.3 IRP64 5533.679
mrrmbp 2014-01-19 1.5 Apple MacBookPro11,1 Intel Core i5-4288U @ 2.60GHz Mac OS X 10.9.1 LLVM 5.0 IRP64 5045.944
ringworld 2013-11-22 1.5     Intel Core i7-2760QM @ 2.40GHz Debian unstable gcc 4.8.2 IRP64 5005.765
mushroom 2013-09-23 1.5-rc3     Intel Xeon X5690 @ 3.47GHz RHEL Client 5.7 gcc 4.1.2 IRP64 4795.122
Ms 2013-10-03 1.5 Apple MacPro3,1 Intel Pentium G2120 @ 3.10GHz Mac OS X 10.8.5 gcc 4.6.4 IRP64 4753.035
hblt 2013-12-09 1.5 Apple MacBookPro11,1 Intel Core i5-4258U @ 2.40GHz Mac OS X 10.9 IRP64 4705.618
perf2b 2013-10-07 1.5     Intel Xeon X5470 @ 3.33GHz RHEL Server 6.3 gcc 4.4.6 IRP64 4694.89
hakan 2013-10-04 1.5     Intel Core i7 930 @ 2.80GHz Ubuntu 12.04.3 gcc 4.6.3 IRP64 4604.446
sunspot 2013-10-03 1.5 Apple MacBookPro9,1 Intel Core i7-3720QM @ 2.60GHz Mac OS X 10.8.2 gcc 4.2.1 IRP64 4452.219
releng6vm 2013-10-08 1.5 VM VMware Intel Xeon X5680 @ 3.33GHz RHEL Server 6.3 gcc 4.4.6 IRP32 4380.45
mckelvey 2013-10-04 1.5     Intel Core i7 920 @ 2.67GHz Ubuntu 12.04.3 gcc 4.7.0 IRP64 4328.807
scans 2014-02-04 1.5     Intel Core i7 870 @ 2.93GHz CentOS 5.9 gcc 4.1.2 IRP64 4327.383
soap 2014-05-21 1.5     AMD Phenom II X4 965 @ 2.70GHz Ubuntu 14.04 gcc 4.8.2 IRP64 4326.435
mckelvey 2013-09-19 1.5-rc3     Intel Core i7 920 @ 2.67GHz Ubuntu 12.04.3 gcc 4.7.0 IRP64 4319.216
Retsina 2013-09-19 1.5-rc3 Apple MacBookPro10,1 Intel Core i7-3635QM @ 2.40GHz Mac OS X 10.8.5 gcc 4.2.1 IRP64 4229.969
isolde 2013-10-03 1.5     Intel Core i5-3230M @ 2.60GHz Mint 15 Olivia gcc 4.7.3 IRP64 4134.639
rpMacPro 2014-08-24 1.5 Apple MacBookPro9,2 Intel Core i5-3210M @ 2.50GHz Mac OS X 10.9.4 IRP64 4131.394
BDs 2013-08-29 1.5-rc1 Apple Macmini5,1 Intel Core i5-2415M @ 2.30GHz Mac OS X 10.7.5 gcc 4.6.4 IRP64 4085.258
ctcole 2014-02-22 1.5 Apple MacBookPro9,1 Intel Core i7-3615QM @ 2.30GHz Mac OS X 10.9.1 LLVM 5.0 IRP64 4079.77
cyclict02 2014-09-08 1.5-rc1 VM VMware Intel Xeon E5-2690 v2 @ 3.00GHz CentOS 5.9 gcc 4.1.2 IRP64 4047.275
iMacWindows 2013-10-04 1.5     Intel Core i5 750 @ 2.67GHz Windows 6.1.7601 MSC 1600 IRP64 3985.411
rpndvm01 2013-10-04 1.5 VM VMware Intel Xeon X5670 @ 2.93GHz RHEL Server 5.9 gcc 4.1.2 IRP64 3940.071
phaistos 2014-09-12 1.5 Apple MacBookPro8,2 Intel Core i7-2675QM @ 2.20GHz Mac OS X 10.7.5 gcc 4.2.1 IRP64 3939.036
rpMacPro 2014-12-04 1.5 Apple MacBookPro9,2 Intel Core i5-3210M @ 2.50GHz Mac OS X 10.10.1 LLVM 6.0 IRP64 3931.698
imacwindows 2013-09-22 1.5-rc3 Apple iMac11,1 Intel Core i5 750 @ 2.67GHz Mac OS X 10.6.8 gcc 4.2.1 IRP64 3889.854
benson 2014-12-18 1.5     Intel Core i5-3317U @ 1.70GHz Ubuntu 14.10 gcc 4.9.1 IRP64 3812.668
phil 2013-10-07 1.5     Pentium DualC E6700 @ 3.20GHz CentOS 6.4 gcc 4.4.7 IRP64 3798.34
play 2014-07-19 1.5 VM VirtualBox Intel Core i7-2635QM @ 2.00GHz CentOS 6.5 gcc 4.4.7 IRP64 3770.453
meisslap3 2014-01-01 1.5     Intel Pentium 2020M @ 2.40GHz openSUSE 13.1 gcc 4.8.1 IRP64 3756.858
Maelstrom 2013-10-09 1.5     AMD Phenom II X4 925 @ 800.MHz Fedora 18 gcc 4.7.2 IRP32 3710.28
migreenb 2013-09-27 1.5-rc3 Apple MacBookPro8,2 Intel Core i7-2675QM @ 2.20GHz Mac OS X 10.7.3 gcc 4.2.1 IRP64 3658.764
lnode010 2013-10-15 1.5 VM VMware Intel Xeon E5620 @ 2.40GHz RHEL Server 6.2 gcc 4.4.7 IRP64 3654.528
releng6 2013-10-08 1.5     Intel Xeon E5520 @ 2.27GHz RHEL Server 6.3 gcc 4.4.6 IRP32 3648.78
matakuching 2013-10-03 1.5     Intel Core i5 M 460 @ 2.53GHz Fedora 18 gcc 4.7.2 IRP64 3628.993
H01 2014-06-25 1.5     AMD FX-4170 QuadC @ 2.90GHz Ubuntu 14.04 gcc 4.8.2 IRP64 3573.634
t31 2013-10-24 1.5     AMD A10-5800K APU with Radeon HD Graphics @ 3.80GHz Debian 7.1 gcc 4.7.2 IRP32 3570.58
ystervark 2014-08-22 1.5     Intel Celeron G1610T @ 2.30GHz Ubuntu 14.04.1 gcc 4.8.2 IRP64 3544.36
AttilaII 2013-10-03 1.5     Intel Core i3-2120 @ 3.30GHz Debian testing gcc 4.8.1 IRP64 3543.252
fbsd10vm 2013-10-03 1.5     QEMU i386 @ 3.19GHz FreeBSD 10.0 clang 3.3 IRP32 3489.49
mac 2013-09-12 1.5-rc2 Apple Macmini5,1 Intel Core i5-2415M @ 2.30GHz Mac OS X 10.7.5 gcc 4.2.1 IRP64 3489.275
mail 2014-10-07 1.5 VM XenVMM Intel Xeon E5-2609 0 @ 2.40GHz FreeBSD 10.0 clang 3.3 IRP64 3465.503
oregano 2013-10-03 1.5     Intel Core2 Duo T9400 @ 2.53GHz Debian unstable gcc 4.8.1 IRP64 3455.623
mintvm 2013-10-08 1.5 VM QEMU QEMU i686 @ 3.19GHz Mint 15 Olivia gcc 4.7.3 IRP32 3320.11
ubuntu1210vm 2013-10-03 1.5 VM QEMU QEMU i686 @ 3.19GHz Ubuntu 12.10 gcc 4.7.2 IRP32 3259.4
vivarium 2013-10-07 1.5     Intel Core i3-2310M @ 2.10GHz Ubuntu 13.04 gcc 4.7.3 IRP64 3241.052
Matter 2013-09-22 1.5-rc3 Apple MacPro3,1 Intel Xeon E5462 @ 2.80GHz Mac OS X 10.8.5 LLVM 5.0 IRP64 3231.878
phil 2013-09-27 1.5-rc3     Intel Core2 Duo E8400 @ 3.00GHz CYGWIN_NT-6.1 1.7.25 gcc 4.7.3 IRP32 3225.7
phil 2013-09-27 1.5-rc2     Intel Core2 Duo E8400 @ 3.00GHz Windows 6.1.7601 MSC 1700 IRP32 3213.29
Laurie 2013-09-20 1.5-rc3 Apple MacBookPro6,2 Intel Core i5 M 520 @ 2.40GHz Mac OS X 10.6.8 gcc 4.2.1 IRP64 3172.514
vivarium 2014-09-18 1.5     Intel Core i3-2310M @ 2.10GHz Ubuntu 14.04.1 gcc 4.8.2 IRP64 3169.126
BigZonker 2014-01-18 1.5     AMD Phenom II X4 945 Windows 6.1.7601 MSC 1600 IRP32 3149.82
Boeing747 2013-10-03 1.5 Apple MacBookPro6,1 Intel Core i5 M 540 @ 2.53GHz Mac OS X 10.7.5 gcc 4.2.1 IRP64 3114.789
FIREFLY 2013-08-30 1.5-rc1     AMD Opteron 4122 @ 800.MHz Fedora 18 gcc 4.7.2 IRP64 3097.268
brandon 2014-06-23 1.5 Apple MacBookPro5,3 Intel Core2 Duo T9900 @ 3.06GHz Mac OS X 10.9.2 LLVM 5.0 IRP64 3089.855
MONOLITH 2013-10-03 1.5 Apple MacPro2,1 Intel Xeon X5365 @ 3.00GHz Mac OS X Server 10.7.5 gcc 4.2.1 IRP64 3070.529
shelob 2013-10-08 1.5     Intel Core i5 M 450 @ 2.40GHz Windows 6.1.7601 MSC 1600 IRP64 2988.167
server 2013-10-04 1.5 Apple MacPro3,1 Intel Xeon E5462 @ 2.80GHz Mac OS X 10.9 LLVM 5.0 IRP64 2875.838
tonypanos 2013-10-18 1.5 Apple iMac8,1 Intel Core2 Duo E8235 @ 2.80GHz Mac OS X 10.6.8 gcc 4.2.1 IRP64 2769.855
mailx 2013-10-01 1.5 VM XenVMM Intel Xeon E5420 @ 2.50GHz FreeBSD 7.1 gcc 4.2.1 IRP32 2700.94
Daniel 2014-03-31 1.5 Apple iMac7,1 Intel Core2 Duo T7700 @ 2.40GHz Mac OS X 10.6.8 gcc 4.2.1 IRP64 2550.489
releng5 2013-09-03 1.5-rc2     Intel Xeon X3210 @ 2.13GHz RHEL Server 5.2 gcc 4.1.2 IRP32 2517.25
homemade 2014-07-12 1.5     AMD Athlon 64 X2 Dual Core 5000+ @ 2.00GHz Ubuntu 14.04 gcc 4.8.2 IRP64 2512.108
r0199176 2013-10-04 1.5 Apple MacBookPro5,4 Intel Core2 Duo P8700 @ 2.53GHz Mac OS X 10.7.5 gcc 4.2.1 IRP64 2510.255
imac 2014-01-07 1.5 Apple iMac5,1 Intel Core2 T7400 @ 2.16GHz Mac OS X 10.7.5 gcc 4.2.1 IRP64 2320.372
Zaglossus 2013-08-30 1.5-rc1 Apple MacBook2,1 Intel Core2 T7400 @ 2.16GHz Mac OS X 10.6.8 gcc 4.2.1 IRP64 2254.709
porteus 2013-10-04 1.5 VM VirtualBox Intel Core2 T7400 @ 2.16GHz Slackware 14.0 gcc 4.7.1 IRP32 2220.45
imac 2013-09-19 1.5-rc3 Apple iMac5,1 Intel Core2 T7400 @ 2.16GHz Mac OS X 10.4.11 gcc 4.0.1 IRP64 2140.683
SJB 2013-09-21 1.5-rc3     Intel Core2 Quad Q6600 @ 2.40GHz CYGWIN_NT-6.0-WOW64 1.7.9 gcc 4.5.3 IRP32 2111.26
ZM 2013-10-04 1.5 Apple MacBook5,1 Intel Core2 Duo P7350 @ 2.00GHz Mac OS X 10.6.8 gcc 4.2.1 IRP64 2054.671
mr 2013-10-04 1.5     s390x RHEL Server 5.8 gcc 4.1.2 IRP64 2045.327
imac 2013-09-19 1.5-rc3 Apple iMac5,1 Intel Core2 T7400 @ 2.16GHz Mac OS X 10.4.11 gcc 4.0.1 IRP32 1964.96
darkstar 2013-10-05 1.5-rc1     Intel T2400 @ 1.83GHz Slackware 12.2.0 gcc 4.2.4 IRP32 1912.25
darkstar 2013-10-05 1.5     Intel T2400 @ 1.83GHz Slackware 12.2.0 gcc 4.2.4 IRP32 1895.45
dos 2013-11-23 1.5     Intel Celeron 540 @ 1.86GHz MS-DOS 6.22+DXE2+WATTCP IRP32 1846.9
meisslap2 2013-10-03 1.5     Intel Celeron 540 @ 1.86GHz openSUSE 11.0 gcc 4.3.1 IRP64 1802.384
talib 2020-06-08 1.5     Intel Core i5-4310U @ 2.00GHz Ubuntu 20.04 gcc 9.3.0 IRP64 1722.004
hesperos 2014-03-11 1.5     Intel Xeon E5645 @ 2.40GHz Ubuntu 13.10 gcc 4.8.1 IRP64 1679.194
Anthony 2013-10-12 1.5 Apple MacBookAir3,1 Intel Core2 Duo U9600 @ 1.60GHz Mac OS X 10.6.8 gcc 4.2.1 IRP64 1677.792
bruce 2013-11-28 1.5     Intel T2050 @ 1.60GHz Ubuntu 13.10 gcc 4.8.1 IRP32 1670.07
bruce 2014-09-21 1.5     Intel T2050 @ 1.60GHz Ubuntu 14.04.1 gcc 4.8.2 IRP32 1475.37
anthony 2013-09-22 1.5-rc3 Apple MacBookPro1,1 Intel 1600 @ 2.16GHz Mac OS X 10.6.8 gcc 4.2.1 IRP32 1388.33
phil 2013-09-19 1.5-rc3     Intel U2500 @ 1.20GHz Microsoft Windows XP [Version 5.1.2600] MSC 1600 IRP32 1385.9
phil 2014-01-10 1.5     Intel U2500 @ 1.20GHz Ubuntu 12.04.3 gcc 4.6.3 IRP32 1367.61
phil 2013-09-19 1.5-rc3     Intel U2500 @ 1.20GHz Ubuntu 11.04 gcc 4.5.2 IRP32 1355.49
anthony 2013-10-18 1.5 Apple MacBookPro1,1 Intel 1600 @ 2.16GHz Mac OS X 10.6.8 gcc 4.2.1 IRP32 1348.17
fbsd10vm 2013-10-03 1.5     Intel U2500 @ 1.20GHz FreeBSD 10.0 clang 3.3 IRP32 1240.01
chbarts 2014-04-27 1.5     AMD E-350 @ 1.28GHz Ubuntu 12.04.4 gcc 4.6.4 IRP64 1215.595
c 2014-09-28 1.5     QuadC AMD Opteron 2347 @ 1.00GHz CentOS 5.3 gcc 4.1.2 IRP64 1182.405
phil 2013-08-15 1.5-     Intel U2500 @ 1.20GHz CYGWIN_NT-5.1 1.7.9 gcc 4.5.3 IRP32 1153.75
debianvm 2013-10-03 1.5 VM VirtualBox Intel U2500 @ 1.20GHz Debian testing gcc 4.7.3 IRP32 1139.77
bob 2013-09-26 1.5-rc3     Intel Core i7-2720QM @ 2.20GHz Mint 13 Maya gcc 4.6.3 IRP64 970.042
fedfat2 2013-09-03 1.5-rc1     Intel Atom N270 @ 1.60GHz Fedora 18 gcc 4.7.2 IRP32 712.179
mglap 2014-07-23 1.5     Intel T1600 @ 1.66GHz openSUSE 11.1 gcc 4.3.2 IRP32 679.03
rpudoo 2014-10-17 1.5     SECO i.Mx6 UDOO Board Ubuntu 11.10 gcc 4.6.1 IRP32 579.732
raspberrypi 2013-10-09 1.5     BCM2708 Debian 7.1 gcc 4.6.3 IRP32 156.096
raspberrypie 2013-09-20 1.5-rc3     BCM2708 Debian 7.0 gcc 4.6.3 IRP32 140.942
raspberrypi 2013-09-21 1.5-rc3     BCM2708 Debian wheezy/sid gcc 4.6.3 IRP32 132.706
rpural 2013-10-03 1.5     BCM2708 Debian 7.1 gcc 4.6.3 IRP32 127.321

generated 2023-01-07